
Kawan
Botafogo·Defender - Centre-Back
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série D | 1 | 28 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Paraense | 3 | 250 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Copinha | 13 | 0 | 0 |
CBF Brasileiro U20 | 12 | 1 | 0 |
Campeonato Carioca | 6 | 0 | 0 |
| Campeonato Gaúcho | 3 | 0 | 0 |
| Campeonato Paraense | 3 | 0 | 0 |
Brasileiro U20 - Finals | 2 | 1 | 0 |
| Carioca - Taça Rio | 2 | 0 | 0 |
| Série D | 1 | 0 | 0 |
Club World Cup | 0 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
Série A | 0 | 0 | 0 |
| Série B | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
Copa do Brasil | 0 | 0 | 0 |
Campeonato Carioca - Final | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Botafogo U20 | 27 | 2 | 0 |
| Botafogo | 8 | 0 | 0 |
| Juventude | 3 | 0 | 0 |
| Remo | 3 | 0 | 0 |
| XV Piracicaba | 1 | 0 | 0 |
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 13/08/2026 | 26/27 | XV Piracicaba | Botafogo | End of loan | - |
| 25/03/2026 | 25/26 | Botafogo | XV Piracicaba | loan transfer | €100k |
| 24/03/2026 | 25/26 | Remo | Botafogo | End of loan | €100k |
| 14/07/2025 | 25/26 | Botafogo | Remo | loan transfer | €100k |
| 05/06/2025 | 24/25 | Juventude | Botafogo | End of loan | €100k |
| 01/02/2025 | 24/25 | Botafogo | Juventude | loan transfer | €100k |
| 01/01/2025 | 24/25 | Botafogo U23 | Botafogo | - | €100k |
| 01/07/2024 | 24/25 | Botafogo U20 | Botafogo U23 | - | €100k |
| 01/10/2021 | 21/22 | Betim EC U20 | Botafogo U20 | ? | - |
Market value
- Current€100k Highest · 19/08/202225/03/2026 Last change
19.08.202224.11.2025
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 19/08/2022 | 19 | Botafogo FR U20 | €100k |
| 14/11/2022 | 19 | Botafogo FR U20 | €100k |
| 11/12/2023 | 20 | Botafogo FR U20 | €100k |
| 17/06/2024 | 21 | Botafogo FR U20 | €100k |
| 06/06/2025 | 22 | Botafogo de Futebol e Regatas | €100k |
| 24/11/2025 | 22 | Clube do Remo (PA) | €100k |
| 25/03/2026 | 22 | EC XV de Piracicaba | - |
Copinha
CBF Brasileiro U20
Campeonato Carioca
Club World Cup
Libertadores
Série A
Copa do Brasil