
Ken MasuiLW#71
KV Kortrijk·Midfield - Left Midfield
€900kMarket value#8 in KV Kortrijk
Last 5rating per match
J2 League02.11
J2 League09.11
J2 League23.11
J2 League29.11
J2 League07.12
Form, 12 monthsaverage rating per month
7.10Nov
6.30Dec
Jan
7.10Feb
7.50Mar
6.40Apr
6.60May
Jun
Jul
6.80Aug
6.60Sep
Oct
Key statsPro League
Goals0
xG0.160.05 / 90
Assists0
xA0.500.14 / 90
Shots30.85 / 90
Shots on target133%
Key passes61.69 / 90
Pass accuracy80.2%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
- Penalty taking
Weaknesses
No outstanding weaknesses
Player positions: LW
Positions on the pitch
Availability
StatusAvailable25 matches in 12 months
National teamJapan U231 caps · 0 goals
Contract until30/06/2027
Market value€900kHighest: €900k (15/12/2025)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro League | KV Kortrijk | 26/27 | 6 | 319 | 6.72 | — | — | 0 | — | — |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | KV Kortrijk | Nagoya Grampus | End of loan | €900k |
| 01/07/2026 | 26/27 | Nagoya Grampus | KV Kortrijk | loan transfer | €900k |
| 30/06/2026 | 25/26 | Beerschot VA | Nagoya Grampus | End of loan | €900k |
| 29/01/2026 | 25/26 | Nagoya Grampus | Beerschot VA | loan transfer | €900k |
| 28/01/2026 | 25/26 | Júbilo Iwata | Nagoya Grampus | End of loan | €900k |
| 01/02/2025 | 24/25 | Nagoya Grampus | Júbilo Iwata | loan transfer | €400k |
| 01/02/2024 | 23/24 | Kwansei Gakuin | Nagoya Grampus | free transfer | €50k |
| 01/04/2020 | 19/20 | Grampus U18 | Kwansei Gakuin | free transfer | - |
Market value
€900k Current€900k Highest · 15/12/202530/04/2026 Last change
05.01.201930.04.2026
#126 Japan#265 Jupiler Pro League#8 KV Kortrijk#49 Left Midfield#8.819 Worldwide#774 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/01/2019 | 17 | Unknown | €50k |
| 05/01/2020 | 18 | Unknown | - |
| 01/04/2020 | 18 | Kwansei Gakuin University | - |
| 28/06/2023 | 22 | Kwansei Gakuin University | €50k |
| 22/02/2024 | 22 | Nagoya Grampus | €50k |
| 12/06/2024 | 23 | Nagoya Grampus | €450k |
| 10/12/2024 | 23 | Nagoya Grampus | €400k |
| 26/06/2025 | 24 | Júbilo Iwata | €500k |
| 15/12/2025 | 24 | Júbilo Iwata | €900k |
| 30/04/2026 | 25 | Beerschot VA | €900k |
KV Kortrijk