
Kumel Al-Rekabe#34
Duhok SC·Goalkeeper
€400kMarket value
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Erbil SC | Duhok SC | free transfer | €400k |
| 08/08/2025 | 25/26 | AFC Malmö | Erbil SC | ? | €125k |
| 15/03/2025 | 24/25 | CD Leganés C | Ariana FC | ? | €150k |
| 01/07/2024 | 24/25 | Naft Al-Basra | CD Leganés C | ? | €150k |
| 08/02/2024 | 23/24 | Without Club | Naft Al-Basra | - | - |
| 01/07/2023 | 23/24 | Red Star ZH | Without Club | - | - |
| 21/07/2022 | 22/23 | FC Zürich U18 | Red Star ZH | free transfer | - |
| 01/07/2021 | 21/22 | FC Zürich U17 | FC Zürich U18 | - | - |
| 02/04/2021 | 20/21 | Adliswil Youth | FC Zürich U17 | free transfer | - |
Market value
€400k Current€400k Highest · 03/06/202603/06/2026 Last change
07.06.202403.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/06/2024 | 19 | Naft Al-Basra SC | €150k |
| 01/06/2025 | 20 | Ariana FC | €125k |
| 29/12/2025 | 21 | Erbil SC | €250k |
| 03/06/2026 | 21 | Erbil SC | €400k |