
Lautaro Giaccone#26
Columbus·Attack - Right Winger
€1.00mMarket value#18 in Columbus
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 4 | 70 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 2 | 53 | 0 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 1 | 74 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 62 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 10 | 353 | 0 | 0 | 0 | 0 |
| 2026 | Leagues Cup | 3 | 47 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Profesional (- 23/24) | 48 | 5 | 6 |
| Primera Nacional | 27 | 2 | 4 |
| Torneo Apertura | 24 | 1 | 2 |
| Copa Argentina | 12 | 1 | 1 |
| Copa de la Liga (- 23/24) | 11 | 1 | 2 |
| Torneo Clausura | 10 | 1 | 0 |
Libertadores | 6 | 0 | 1 |
| Copa Proyección Apertura | 5 | 0 | 0 |
| MLS | 4 | 0 | 0 |
| Copa Sudamericana | 4 | 0 | 0 |
| Leagues Cup | 3 | 0 | 0 |
| Playoff Torneo Apertura | 2 | 0 | 0 |
| Copa Maradona - Compl. | 2 | 0 | 0 |
| Playoff Torneo Clausura | 1 | 0 | 0 |
| Copa de la Liga - Playoffs | 1 | 0 | 0 |
| Trofeo de Campeones Superliga | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Rosario Central | 92 | 8 | 11 |
| Argentinos Jrs. | 29 | 1 | 1 |
| Ferro | 28 | 2 | 4 |
| Columbus | 7 | 0 | 0 |
| Ros. Central II | 5 | 0 | 0 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Columbus | Argentinos Jrs. | End of loan | €1.00m |
| 13/07/2026 | 26/27 | Argentinos Jrs. | Columbus | loan transfer | €1.00m |
| 06/07/2025 | 25/26 | Rosario Central | Argentinos Jrs. | €850k | €1.50m |
| 31/12/2022 | 22/23 | Ferro | Rosario Central | End of loan | €275k |
| 11/03/2022 | 21/22 | Rosario Central | Ferro | loan transfer | €50k |
| 01/02/2022 | 21/22 | Ros. Central II | Rosario Central | - | €50k |
| 01/01/2020 | 19/20 | Ro. Central U20 | Ros. Central II | - | - |
Market value
€1.00m Current€2.00m Highest · 04/07/202322/05/2026 Last change
08.02.202122.05.2026
#440 Argentina#18 Columbus#393 MLS#629 Right Winger#7.697 Worldwide#702 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 08/02/2021 | 20 | CA Rosario Central II | €50k |
| 20/10/2021 | 20 | CA Rosario Central II | €50k |
| 05/07/2022 | 21 | Club Ferro Carril Oeste | €150k |
| 16/12/2022 | 21 | Club Ferro Carril Oeste | €275k |
| 04/07/2023 | 22 | CA Rosario Central | €2.00m |
| 19/12/2023 | 22 | CA Rosario Central | €2.00m |
| 11/03/2024 | 23 | CA Rosario Central | €1.70m |
| 12/06/2024 | 23 | CA Rosario Central | €1.50m |
| 13/12/2024 | 23 | CA Rosario Central | €1.50m |
| 02/06/2025 | 24 | CA Rosario Central | €1.50m |
| 17/12/2025 | 24 | AA Argentinos Juniors | €1.20m |
| 22/05/2026 | 25 | AA Argentinos Juniors | €1.00m |
Libertadores