
Lehlohonolo Mojela#21
Sekhukhune·Attack - Centre-Forward
€600kMarket value#6 in Sekhukhune
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Betway Premiership | 5 | 291 | 0 | 1 | 2 | 0 |
| 26/27 | MTN8 | 3 | 172 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Betway Premiership | 56 | 8 | 2 |
| Nedbank Cup | 12 | 4 | 0 |
| MTN8 | 10 | 2 | 0 |
| CAF Confederation Cup | 6 | 3 | 1 |
| Carling Knockout | 6 | 2 | 0 |
| PSL Prom.-Relegation Playoff | 4 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| TS Galaxy FC | 34 | 7 | 1 |
| Sekhukhune | 26 | 5 | 1 |
| Stellenbosch FC | 24 | 6 | 1 |
| Casric Stars | 7 | 0 | 0 |
| Platinum City | 2 | 1 | 0 |
| TS Sporting | 1 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 07/01/2026 | 25/26 | Stellenbosch FC | Sekhukhune | ? | €450k |
| 16/07/2024 | 24/25 | TS Galaxy FC | Stellenbosch FC | ? | €650k |
| 30/07/2023 | 23/24 | Casric Stars | TS Galaxy FC | ? | - |
| 01/07/2022 | 22/23 | Platinum City | Casric Stars | ? | - |
| 01/08/2021 | 21/22 | TS Sporting | Platinum City | ? | - |
| 12/01/2021 | 20/21 | Polokwane C. R. | TS Sporting | ? | - |
| 01/07/2019 | 19/20 | Casric Stars | Polokwane C. R. | ? | - |
| 01/08/2018 | 18/19 | Shumba | Casric Stars | ? | - |
Market value
€600k Current€650k Highest · 11/06/202405/06/2026 Last change
05.01.202405.06.2026
#78 Betway Premiership#1.639 Centre-Forward#6 Sekhukhune#92 South Africa#11.878 Worldwide#750 Year 1996
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/01/2024 | 27 | TS Galaxy FC | €300k |
| 11/06/2024 | 27 | TS Galaxy FC | €650k |
| 10/01/2025 | 28 | Stellenbosch FC | €650k |
| 28/05/2025 | 28 | Stellenbosch FC | €550k |
| 12/12/2025 | 29 | Stellenbosch FC | €450k |
| 05/06/2026 | 29 | Sekhukhune United FC | €600k |