
Lelê#18
Pafos·Attack - Centre-Forward
€900kMarket value#15 in Pafos
Transfers17
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Pafos | Fluminense | End of loan | €900k |
| 31/01/2026 | 25/26 | Fluminense | Pafos | Loan fee:€200k | €1.00m |
| 31/12/2025 | 25/26 | Atlético-GO | Fluminense | End of loan | €1.00m |
| 08/08/2025 | 25/26 | Fluminense | Atlético-GO | loan transfer | €1.00m |
| 07/08/2025 | 25/26 | Nagoya Grampus | Fluminense | End of loan | €1.00m |
| 10/06/2025 | 25/26 | Fluminense | Nagoya Grampus | loan transfer | €1.00m |
| 09/06/2025 | 24/25 | Ceará SC | Fluminense | End of loan | €1.00m |
| 27/03/2025 | 24/25 | Fluminense | Ceará SC | loan transfer | €1.20m |
| 10/01/2024 | 23/24 | Profute FC | Fluminense | €745k | €1.50m |
| 31/12/2023 | 23/24 | Fluminense | Profute FC | End of loan | €1.50m |
| 01/04/2023 | 22/23 | Profute FC | Fluminense | Loan fee:€100k | - |
| 31/03/2023 | 22/23 | Volta Redonda | Profute FC | End of loan | - |
| 12/01/2022 | 21/22 | Profute FC | Volta Redonda | loan transfer | - |
| 31/12/2021 | 21/22 | Maricá FC | Profute FC | End of loan | - |
| 01/06/2021 | 20/21 | Profute FC | Maricá FC | loan transfer | - |
| 10/12/2020 | 20/21 | Maricá FC | Profute FC | End of loan | - |
| 01/09/2020 | 20/21 | Profute FC | Maricá FC | loan transfer | - |
Market value
€900k Current€2.00m Highest · 28/03/202402/06/2026 Last change
07.04.202302.06.2026
#716 Brazil#1.219 Centre-Forward#44 Cyprus League#15 Pafos#8.912 Worldwide#678 Year 1997
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/04/2023 | 25 | Fluminense Football Club | €1.20m |
| 25/07/2023 | 25 | Fluminense Football Club | €1.20m |
| 11/12/2023 | 26 | Fluminense Football Club | €1.50m |
| 28/03/2024 | 26 | Fluminense Football Club | €2.00m |
| 17/06/2024 | 26 | Fluminense Football Club | €1.70m |
| 09/12/2024 | 27 | Fluminense Football Club | €1.20m |
| 28/03/2025 | 27 | Ceará Sporting Club | €1.00m |
| 06/06/2025 | 27 | Ceará Sporting Club | €1.00m |
| 24/11/2025 | 28 | Atlético Clube Goianiense | €1.00m |
| 02/06/2026 | 28 | Pafos FC | €900k |