
Luiz Gustavo#43
EC Bahia·Defender - Centre-Back
€600kMarket value#24 in EC Bahia
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CBF Brasileiro U20 | 5 | 405 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Baiano | 5 | 450 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
CBF Brasileiro U20 | 13 | 1 | 0 |
Série A | 5 | 0 | 0 |
| Campeonato Baiano | 5 | 0 | 0 |
Campeonato Carioca | 3 | 0 | 0 |
Copinha | 3 | 0 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
Copa do Brasil | 1 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
| Copa do Nordeste | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Vasco da Gama | 11 | 0 | 0 |
| Vasco U20 | 11 | 1 | 0 |
| EC Bahia | 5 | 0 | 0 |
| Bahia U20 | 5 | 0 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 25/08/2025 | 25/26 | Vasco da Gama | EC Bahia | €5.00m | €300k |
| 01/04/2025 | 24/25 | Vasco U20 | Vasco da Gama | - | - |
Market value
€600k Current€600k Highest · 12/03/202626/05/2026 Last change
06.06.202526.05.2026
#932 Brazil#2.163 Centre-Back#24 EC Bahia#460 Série A#11.879 Worldwide#500 Year 2006
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 06/06/2025 | 19 | Clube de Regatas Vasco da Gama | €300k |
| 10/12/2025 | 19 | Esporte Clube Bahia | €300k |
| 12/03/2026 | 19 | Esporte Clube Bahia | €600k |
| 26/05/2026 | 20 | Esporte Clube Bahia | €600k |
Série A
Libertadores
CBF Brasileiro U20
Campeonato Carioca
Copinha
Copa do Brasil