
Maicon Douglas#20
Pattani FC·Midfield - Defensive Midfield
-Market value
Transfers33
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 27/07/2026 | 26/27 | Sitra SC | Pattani FC | free transfer | - |
| 01/01/2025 | 24/25 | Al-Safa | Sitra SC | free transfer | €150k |
| 01/07/2023 | 23/24 | Al-Okhdood | Al-Safa | free transfer | - |
| 06/07/2021 | 21/22 | Lemense-SP | Al-Okhdood | free transfer | - |
| 28/01/2021 | 19/20 | Sampaio-RJ | Atibaia-SP | free transfer | - |
| 30/06/2020 | 19/20 | Portuguesa-RJ | Sampaio-RJ | End of loan | - |
| 01/01/2020 | 19/20 | Sampaio-RJ | Portuguesa-RJ | loan transfer | - |
| 31/08/2019 | 18/19 | Boa Esporte | Sampaio-RJ | End of loan | - |
| 01/05/2019 | 18/19 | Sampaio-RJ | Boa Esporte | loan transfer | - |
| 30/04/2019 | 18/19 | Boavista | Sampaio-RJ | End of loan | - |
| 01/01/2019 | 18/19 | Sampaio-RJ | Boavista | loan transfer | - |
| 01/07/2018 | 17/18 | Noroeste | Sampaio-RJ | free transfer | - |
| 31/12/2017 | 16/17 | Ituano | Noroeste | End of loan | - |
| 01/07/2017 | 16/17 | Noroeste | Ituano | loan transfer | - |
| 31/12/2016 | 15/16 | Rio Verde | Noroeste | End of loan | - |
| 01/07/2016 | 15/16 | Noroeste | Rio Verde | loan transfer | - |
| 01/01/2016 | 15/16 | Tupi | Noroeste | free transfer | - |
| 31/12/2015 | 14/15 | São José-SP | Tupi | free transfer | - |
| 01/07/2015 | 14/15 | Tupi | São José-SP | free transfer | - |
| 30/06/2015 | 14/15 | Rio Branco-SP | Tupi | End of loan | - |
| 01/01/2015 | 14/15 | Tupi | Rio Branco-SP | loan transfer | - |
| 31/12/2014 | 13/14 | Castelo-ES | Tupi | End of loan | - |
| 01/07/2014 | 13/14 | Tupi | Castelo-ES | loan transfer | - |
| 30/06/2014 | 13/14 | Guaratinguetá | Tupi | End of loan | - |
| 01/01/2014 | 13/14 | Tupi | Guaratinguetá | loan transfer | - |
| 01/01/2013 | 12/13 | Flamengo | Tupi | free transfer | - |
| 31/12/2012 | 11/12 | Duque de Caxias | Flamengo | End of loan | - |
| 01/07/2012 | 11/12 | Flamengo | Duque de Caxias | loan transfer | - |
| 30/06/2012 | 11/12 | Flamengo-SP | Flamengo | End of loan | - |
| 01/01/2012 | 11/12 | Flamengo | Flamengo-SP | loan transfer | - |
| 31/12/2011 | 10/11 | Corinthians | Flamengo | End of loan | - |
| 01/07/2010 | 10/11 | Flamengo | Corinthians | loan transfer | - |
| 01/01/2010 | 09/10 | Vasco U20 | Flamengo | free transfer | - |
Market value
- Current€150k Highest · 26/10/202321/03/2025 Last change
26.10.202313.12.2024
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 26/10/2023 | 30 | Al-Safa FC | €150k |
| 28/02/2024 | 31 | Al-Safa FC | €150k |
| 04/06/2024 | 31 | Al-Safa FC | €150k |
| 13/12/2024 | 32 | Al-Safa FC | €150k |
| 21/03/2025 | 32 | Sitra SC | - |
Flamengo