
Maksim PaskotsiCB#3
KAA Gent·Defender - Centre-Back
€3.50mMarket value#3 in KAA Gent
Last 5rating per match
Pro League02.11
Pro League09.11
Pro League22.11
Belgian Cup03.12
Pro League06.12
Form, 12 monthsaverage rating per month
6.30Nov
7.40Dec
7.50Jan
6.80Feb
Mar
Apr
May
Jun
Jul
6.90Aug
7.10Sep
7.10Oct
Key statsPro League · UEFA Conference League · Belgian Cup · UEFA Nations League
Goals10.11 / 90
xG0.630.07 / 90
Assists0
xA0.200.02 / 90
Shots80.87 / 90
Shots on target450%
Key passes0
Pass accuracy84.3%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: DC · DR
Positions on the pitch
Availability
StatusInjuredsince 20.02.2026
Missed matches2last 12 months
National team
Estonia40 caps · 1 goals
Estonia40 caps · 1 goalsContract until30/06/2029
Market value€3.50mHighest: €3.50m (13/03/2026)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro League | KAA Gent | 26/27 | 5 | 289 | 7.18 | — | — | 0 | 1 | — |
UEFA Conference League | KAA Gent | 26/27 | 2 | 172 | 6.65 | — | — | 0 | 1 | — |
| Belgian Cup | KAA Gent | 26/27 | 1 | 3 | — | — | — | 0 | — | — |
| UEFA Nations League | Estonia | 26/27 | 4 | 360 | 7.25 | 1 | — | 1 | 1 | — |
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 04/08/2025 | 25/26 | Grasshoppers | KAA Gent | €800k | €500k |
| 06/09/2023 | 23/24 | Tottenham U21 | Grasshoppers | ? | €200k |
| 01/07/2021 | 21/22 | Spurs U18 | Tottenham U23 | - | €200k |
| 21/09/2020 | 20/21 | FC Flora | Spurs U18 | ? | €50k |
| 01/01/2020 | 19/20 | FC Flora U21 | FC Flora | - | - |
| 01/01/2019 | 18/19 | FC Flora U19 | FC Flora U21 | - | - |
| 01/07/2018 | 18/19 | FC Flora U17 | FC Flora U19 | - | - |
| 01/01/2018 | 17/18 | Kalev Youth | FC Flora U17 | ? | - |
| 01/01/2014 | 13/14 | SK Everest Jug. | Kalev Youth | ? | - |
Market value
€3.50m Current€3.50m Highest · 13/03/202604/06/2026 Last change
25.02.202004.06.2026
#556 Centre-Back#1 Estonia#66 Jupiler Pro League#3 KAA Gent#3.158 Worldwide#316 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 25/02/2020 | 17 | FC Flora Tallinn | €50k |
| 21/07/2020 | 17 | FC Flora Tallinn | €50k |
| 27/03/2021 | 18 | Tottenham Hotspur U18 | €200k |
| 19/10/2023 | 20 | Grasshopper Club Zurich | €200k |
| 21/12/2023 | 20 | Grasshopper Club Zurich | €200k |
| 28/03/2024 | 21 | Grasshopper Club Zurich | €500k |
| 31/05/2024 | 21 | Grasshopper Club Zurich | €500k |
| 23/12/2024 | 21 | Grasshopper Club Zurich | €500k |
| 10/06/2025 | 22 | Grasshopper Club Zurich | €500k |
| 01/10/2025 | 22 | KAA Gent | €2.00m |
| 10/12/2025 | 22 | KAA Gent | €2.80m |
| 13/03/2026 | 23 | KAA Gent | €3.50m |
| 04/06/2026 | 23 | KAA Gent | €3.50m |
KAA Gent
UEFA Conference League