
Marcus Vinicius#25
Nagoya Grampus·Attack - Centre-Forward
€800kMarket value#5 in Nagoya Grampus
Transfers18
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 12/01/2026 | 25/26 | FC Imabari | Nagoya Grampus | ? | €900k |
| 03/02/2022 | 21/22 | Retrô | FC Imabari | ? | - |
| 09/11/2021 | 21/22 | Penapolense | Retrô | free transfer | - |
| 27/09/2021 | 21/22 | Camboriú | Penapolense | End of loan | - |
| 01/07/2021 | 21/22 | Penapolense | Camboriú | loan transfer | - |
| 29/06/2021 | 20/21 | Criciúma | Penapolense | End of loan | - |
| 18/02/2021 | 20/21 | Penapolense | Criciúma | loan transfer | - |
| 03/02/2021 | 20/21 | Brusque | Penapolense | End of loan | - |
| 27/11/2020 | 20/21 | Penapolense | Brusque | loan transfer | - |
| 25/11/2020 | 20/21 | Camboriú | Penapolense | End of loan | - |
| 30/10/2020 | 20/21 | Penapolense | Camboriú | loan transfer | - |
| 13/08/2020 | 20/21 | Cabofriense | Penapolense | free transfer | - |
| 30/09/2019 | 19/20 | Volta Redonda | Cabofriense | End of loan | - |
| 25/04/2019 | 18/19 | Cabofriense | Volta Redonda | loan transfer | - |
| 14/01/2019 | 18/19 | Without Club | Cabofriense | ? | - |
| 18/10/2018 | 18/19 | Figueirense U20 | Without Club | - | - |
| 31/12/2017 | 17/18 | Tubarão-SC | Figueirense U20 | End of loan | - |
| 11/09/2017 | 17/18 | Figueirense U20 | Tubarão-SC | loan transfer | - |
Market value
€800k Current€900k Highest · 15/12/202503/06/2026 Last change
28.06.202203.06.2026
#764 Brazil#1.289 Centre-Forward#99 J1 League#5 Nagoya Grampus#9.393 Worldwide#762 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/06/2022 | 24 | FC Imabari | €125k |
| 06/01/2023 | 24 | FC Imabari | €225k |
| 27/06/2023 | 25 | FC Imabari | €250k |
| 22/02/2024 | 26 | FC Imabari | €300k |
| 12/06/2024 | 26 | FC Imabari | €350k |
| 12/12/2024 | 26 | FC Imabari | €400k |
| 26/06/2025 | 27 | FC Imabari | €500k |
| 15/12/2025 | 27 | FC Imabari | €900k |
| 03/06/2026 | 28 | Nagoya Grampus | €800k |