
Matheus Thuler#3
Vissel Kobe·Defender - Centre-Back
€1.80mMarket value#1 in Vissel Kobe
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 09/01/2023 | 22/23 | Flamengo | Vissel Kobe | ? | €1.60m |
| 31/12/2022 | 22/23 | Vissel Kobe | Flamengo | End of loan | €2.00m |
| 31/07/2022 | 22/23 | Flamengo | Vissel Kobe | loan transfer | €2.00m |
| 30/06/2022 | 21/22 | Montpellier | Flamengo | End of loan | €2.00m |
| 01/07/2021 | 21/22 | Flamengo | Montpellier | Loan fee:€200k | €500k |
| 01/01/2018 | 17/18 | Flamengo B | Flamengo | - | - |
| 01/01/2017 | 16/17 | Flamengo U20 | Flamengo B | - | - |
Market value
€1.80m Current€2.00m Highest · 16/12/202103/06/2026 Last change
23.05.201803.06.2026
#466 Brazil#992 Centre-Back#14 J1 League#1 Vissel Kobe#5.549 Worldwide#492 Year 1999
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 23/05/2018 | 19 | CR Flamengo | €50k |
| 18/02/2019 | 19 | CR Flamengo | €100k |
| 15/08/2019 | 20 | CR Flamengo | €500k |
| 27/11/2019 | 20 | CR Flamengo | €500k |
| 08/04/2020 | 21 | CR Flamengo | €450k |
| 09/09/2020 | 21 | CR Flamengo | €450k |
| 09/02/2021 | 21 | CR Flamengo | €450k |
| 28/05/2021 | 22 | CR Flamengo | €500k |
| 08/10/2021 | 22 | Montpellier HSC | €1.50m |
| 16/12/2021 | 22 | Montpellier HSC | €2.00m |
| 30/05/2022 | 23 | Montpellier HSC | €2.00m |
| 06/01/2023 | 23 | CR Flamengo | €1.60m |
| 28/06/2023 | 24 | Vissel Kobe | €1.30m |
| 22/02/2024 | 24 | Vissel Kobe | €1.30m |
| 12/06/2024 | 25 | Vissel Kobe | €1.40m |
| 10/12/2024 | 25 | Vissel Kobe | €1.60m |
| 29/05/2025 | 26 | Vissel Kobe | €1.80m |
| 15/12/2025 | 26 | Vissel Kobe | €2.00m |
| 03/06/2026 | 27 | Vissel Kobe | €1.80m |
Flamengo