
Matías Núñez#26
Carabobo FC·Midfield
€600kMarket value#2 in Carabobo FC
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga FUTVE Clausura | 6 | 373 | 1 | 0 | 0 | 0 |
| 2026 | Libertadores | 4 | 274 | 0 | 1 | 1 | 0 |
| 2026 | Liga FUTVE Apertura | 3 | 252 | 0 | 0 | 0 | 0 |
| 2026 | Apertura. Fase Final | 5 | 306 | 0 | 0 | 1 | 0 |
| 2026 | Copa Sudamericana | 6 | 498 | 1 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera Nacional | 27 | 0 | 2 |
| Liga FUTVE Clausura | 19 | 1 | 3 |
| Liga AUF Clausura | 13 | 2 | 0 |
| Segunda División | 12 | 2 | 0 |
| Liga FUTVE Apertura | 11 | 0 | 0 |
Libertadores | 10 | 0 | 1 |
| Apertura. Fase Final | 10 | 1 | 0 |
| Liga AUF Apertura | 10 | 2 | 1 |
| Clausura. Fase Final | 7 | 1 | 0 |
| Copa Sudamericana | 6 | 1 | 0 |
| Liga AUF Intermedio | 6 | 0 | 0 |
| Segunda División Play-off | 4 | 0 | 1 |
| Copa Argentina | 2 | 0 | 0 |
| Copa Venezuela | 2 | 0 | 0 |
| Liga FUTVE Playoffs | 2 | 0 | 0 |
| Copa AUF Uruguay | 2 | 0 | 0 |
| Liga Profesional (- 23/24) | 0 | 0 | 0 |
| Copa Maradona - Compl. | 0 | 0 | 0 |
| Copa de la Liga (- 23/24) | 0 | 0 | 0 |
| Torneo Proyección | 0 | 0 | 0 |
| Copa Proyección Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Carabobo FC | 67 | 4 | 4 |
| Rampla Jrs | 47 | 6 | 2 |
| Agropecuario | 29 | 0 | 2 |
| Racing Club | 0 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2025 | 24/25 | Rampla Jrs | Carabobo FC | free transfer | €350k |
| 03/08/2023 | 23/24 | Racing Club II | Rampla Jrs | free transfer | €75k |
| 01/01/2023 | 23/24 | Agropecuario | Racing Club II | End of loan | €100k |
| 14/01/2022 | 21/22 | Racing Club II | Agropecuario | Loan fee: | €10k |
| 10/08/2020 | 20/21 | Racing Club U20 | Racing Club II | - | - |
Market value
€600k Current€650k Highest · 05/12/202529/05/2026 Last change
22.12.202129.05.2026
#575 Argentina#2 Carabobo FC#1.062 Defensive Midfield#5 Liga FUTVE Clausura#11.878 Worldwide#1.140 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 22/12/2021 | 21 | Racing Club II | €10k |
| 05/07/2022 | 21 | CA Agropecuario | €100k |
| 16/12/2022 | 22 | CA Agropecuario | €100k |
| 17/07/2023 | 22 | Racing Club II | €75k |
| 05/02/2024 | 23 | Rampla Juniors FC | €250k |
| 10/06/2024 | 23 | Rampla Juniors FC | €350k |
| 19/12/2024 | 24 | Rampla Juniors FC | €350k |
| 19/06/2025 | 24 | Carabobo FC | €325k |
| 03/09/2025 | 24 | Carabobo FC | €450k |
| 05/12/2025 | 25 | Carabobo FC | €650k |
| 19/03/2026 | 25 | Carabobo FC | €600k |
| 29/05/2026 | 25 | Carabobo FC | €600k |
Libertadores