
Mats Seiler#24
FC Thun·Defender
€100kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Swiss Cup | 1 | 74 | 0 | 0 | 0 | 0 |
| 26/27 | 1. Liga gr. 2 | 2 | 153 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Promotion League | 33 | 2 | 0 |
| U18 Elite League | 24 | 3 | 0 |
| U17 Elite League | 15 | 4 | 0 |
| UEFA Youth League | 7 | 0 | 0 |
| U18 Elite Playoffs | 4 | 0 | 0 |
| Schweizer Cup U18 | 4 | 0 | 0 |
| U19 Elite League | 4 | 0 | 0 |
| 1. Liga gr. 2 | 2 | 0 | 0 |
| Swiss Cup | 1 | 0 | 0 |
UEFA Champions League | 0 | 0 | 0 |
Europa League | 0 | 0 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
| Champions League Qu. | 0 | 0 | 0 |
| Super League | 0 | 0 | 0 |
| Schweizer Cup U19 | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| BSC YB U21 | 33 | 2 | 0 |
| BSC YB U18 | 32 | 3 | 0 |
| BSC YB U17 | 15 | 4 | 0 |
| Young Boys YL | 7 | 0 | 0 |
| BSC YB U19 | 4 | 0 | 0 |
| FC Thun U21 | 2 | 0 | 0 |
| FC Thun | 1 | 0 | 0 |
| Young Boys | 0 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 22/07/2026 | 26/27 | Young Boys | FC Thun | ? | €100k |
| 01/07/2025 | 25/26 | BSC YB U21 | Young Boys | - | €100k |
| 01/07/2023 | 23/24 | BSC YB U18 | BSC YB U21 | - | - |
| 01/07/2022 | 22/23 | BSC YB U17 | BSC YB U18 | - | - |
| 01/07/2021 | 21/22 | BSC YB U16 | BSC YB U17 | - | - |
Market value
€100k Current€125k Highest · 21/12/202302/06/2026 Last change
21.12.202302.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 21/12/2023 | 18 | BSC Young Boys U21 | €125k |
| 31/05/2024 | 18 | BSC Young Boys U21 | €100k |
| 23/12/2024 | 19 | BSC Young Boys U21 | €100k |
| 10/06/2025 | 19 | BSC Young Boys U21 | €100k |
| 02/06/2026 | 20 | BSC Young Boys | €100k |
UEFA Champions League
Europa League