
Mauricio Roldán#11
Rubio Ñú·Attack - Centre-Forward
€100kMarket value
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Rubio Ñú | Banfield | End of loan | €100k |
| 10/02/2026 | 25/26 | Banfield | Rubio Ñú | loan transfer | €100k |
| 31/12/2025 | 25/26 | Miramar | Banfield | End of loan | €100k |
| 09/08/2025 | 25/26 | Banfield | Miramar | loan transfer | €50k |
| 01/07/2024 | 24/25 | Banfield II | Banfield | - | - |
| 01/01/2022 | 21/22 | CA Banfield U20 | Banfield II | - | - |
Market value
€100k Current€100k Highest · 18/12/202518/05/2026 Last change
13.12.202418.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 13/12/2024 | 19 | CA Banfield | €50k |
| 02/06/2025 | 20 | CA Banfield | €50k |
| 18/12/2025 | 20 | Miramar Misiones | €100k |
| 18/05/2026 | 21 | Club Rubio Ñú (Asunción) | €100k |