
Michalis Kosidis#9
Zaglebie Lubin·Attack - Centre-Forward
€400kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Ekstraklasa | 3 | 119 | 0 | 0 | 1 | 0 |
| 26/27 | Betclic 3 Liga - Group III | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Ekstraklasa | 67 | 14 | 2 |
| Super League U19 | 39 | 15 | 2 |
| Keuken Kampioen Divisie | 34 | 9 | 4 |
| Super League 2 | 31 | 8 | 0 |
| Super League Play-off | 6 | 0 | 1 |
| STS Polish Cup | 6 | 1 | 1 |
| Kypello Elladas | 5 | 1 | 1 |
| Super League 1 | 4 | 0 | 0 |
| KNVB Beker | 1 | 0 | 0 |
| Betclic 3 Liga - Group III | 1 | 0 | 0 |
| UECL Qualifying | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Zaglebie Lubin | 39 | 6 | 1 |
| AEK Athens U19 | 39 | 15 | 2 |
| VVV-Venlo | 35 | 9 | 4 |
| P. Niepolomice | 34 | 9 | 2 |
| AEK Athens B | 31 | 8 | 0 |
| AEK Athens | 15 | 1 | 2 |
| Lubin II | 1 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 05/07/2025 | 25/26 | AEK Athens B | Zaglebie Lubin | €200k | €500k |
| 30/06/2025 | 24/25 | P. Niepolomice | AEK Athens B | End of loan | €500k |
| 23/07/2024 | 24/25 | AEK Athens B | P. Niepolomice | loan transfer | €500k |
| 30/06/2024 | 23/24 | VVV-Venlo | AEK Athens B | End of loan | €500k |
| 03/08/2023 | 23/24 | AEK Athens B | VVV-Venlo | loan transfer | €300k |
| 13/09/2021 | 21/22 | AEK Athens | AEK Athens B | - | €50k |
| 02/02/2021 | 20/21 | AEK Athens U19 | AEK Athens | - | - |
| 24/08/2017 | 17/18 | Iraklis U19 | AEK Athens U20 | free transfer | - |
Market value
€400k Current€750k Highest · 26/09/202504/06/2026 Last change
30.05.202104.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 30/05/2021 | 19 | AEK Athens | €50k |
| 28/12/2021 | 19 | AEK Athens B | €150k |
| 27/06/2022 | 20 | AEK Athens B | €250k |
| 07/11/2022 | 20 | AEK Athens B | €300k |
| 27/02/2023 | 21 | AEK Athens B | €300k |
| 19/06/2023 | 21 | AEK Athens B | €300k |
| 08/01/2024 | 21 | VVV-Venlo | €450k |
| 10/06/2024 | 22 | VVV-Venlo | €500k |
| 09/12/2024 | 22 | Puszcza Niepolomice | €600k |
| 06/06/2025 | 23 | Puszcza Niepolomice | €500k |
| 26/09/2025 | 23 | Zaglebie Lubin | €750k |
| 08/12/2025 | 23 | Zaglebie Lubin | €600k |
| 04/06/2026 | 24 | Zaglebie Lubin | €400k |