N
Ngoc Hiep Tran#2
Da Nang FC·Defender - Centre-Back
€50kMarket value
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 04/08/2025 | 25/26 | Quang Nam FC | Da Nang FC | free transfer | €50k |
| 30/11/2022 | 22/23 | Hue FC | Quang Nam FC | End of loan | - |
| 01/07/2022 | 22/23 | Quang Nam FC | Hue FC | loan transfer | - |
| 30/11/2020 | 20/21 | Hue FC | Quang Nam FC | End of loan | - |
| 01/01/2020 | 19/20 | Quang Nam FC | Hue FC | loan transfer | - |
| 30/11/2019 | 19/20 | Dak Lak FC | Quang Nam FC | End of loan | - |
| 01/01/2019 | 18/19 | Quang Nam FC | Dak Lak FC | loan transfer | - |
| 30/11/2018 | 18/19 | Unknown | Quang Nam FC | End of loan | - |
| 01/01/2018 | 17/18 | Quang Nam FC | Unknown | loan transfer | - |
Market value
€50k Current€50k Highest · 26/06/202426/06/2026 Last change
01.12.202326.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/12/2023 | 24 | Quang Nam FC (- 2025) | €25k |
| 26/06/2024 | 25 | Quang Nam FC (- 2025) | €50k |
| 17/01/2025 | 25 | Quang Nam FC (- 2025) | €50k |
| 30/06/2025 | 26 | Quang Nam FC (- 2025) | €50k |
| 18/11/2025 | 26 | SHB Da Nang FC | €50k |
| 26/06/2026 | 27 | SHB Da Nang FC | €50k |