
Noah Fenyő#77
Újpest FC·Midfield - Defensive Midfield
€500kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | E. Frankfurt II | Újpest FC | ? | €450k |
| 30/06/2026 | 25/26 | Újpest FC | E. Frankfurt II | End of loan | €450k |
| 20/01/2026 | 25/26 | E. Frankfurt II | Újpest FC | Loan fee:€200k | €350k |
| 01/07/2024 | 24/25 | Frankfurt U19 | E. Frankfurt II | - | - |
| 01/07/2023 | 23/24 | Frankfurt U17 | Frankfurt U19 | - | - |
| 01/07/2022 | 22/23 | Frankfurt Yth. | Frankfurt U17 | - | - |
| 01/07/2016 | 16/17 | Stierstadt Jgd. | Frankfurt Yth. | free transfer | - |
Market value
€500k Current€500k Highest · 14/09/202614/09/2026 Last change
06.01.202514.09.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 06/01/2025 | 18 | Eintracht Frankfurt II | €300k |
| 11/06/2025 | 19 | Eintracht Frankfurt II | €350k |
| 19/12/2025 | 19 | Eintracht Frankfurt II | €350k |
| 19/05/2026 | 20 | Újpest FC | €450k |
| 14/09/2026 | 20 | Újpest FC | €500k |