
Noah OhioST#29
Utrecht·Attack - Centre-Forward
€600kMarket value#23 in Utrecht
Last 5rating per match
ANDA19.04
LEOA04.04
BURH28.03
CORA31.01
TWEH07.12Key statsLaLiga 2 · VriendenLoterij Eredivisie · Eerste Divisie
Goals91.19 / 90
xG5.940.79 / 90
Assists0
xA0.250.03 / 90
Shots273.58 / 90
Shots on target1763%
Key passes20.27 / 90
Pass accuracy83.9%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: ST
Positions on the pitch
Availability
StatusAvailable
National teamNetherlands U2122 caps · 9 goals
Contract until30/06/2027
Market value€600kHighest: €3.00m (14/10/2024)
Season statsSeason 25/26
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| LaLiga 2 | Real Valladolid | 25/26 | 4 | 55 | 6.48 | — | — | 0 | — | — |
| VriendenLoterij Eredivisie | FC Utrecht | 25/26 | 2 | 39 | 6.50 | — | — | 0 | — | — |
| Eerste Divisie | Jong FC Utrecht | 25/26 | 8 | 584 | 7.66 | 9 | — | 9 | 1 | — |
Transfers15
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Real Valladolid | Utrecht | End of loan | €600k |
| 22/01/2026 | 25/26 | Utrecht | Real Valladolid | loan transfer | €1.00m |
| 08/07/2024 | 24/25 | Standard Liège | Utrecht | €1.00m | €2.00m |
| 30/06/2024 | 23/24 | Hull City | Standard Liège | End of loan | €2.00m |
| 30/01/2024 | 23/24 | Standard Liège | Hull City | loan transfer | €2.20m |
| 14/07/2022 | 22/23 | Leipzig | Standard Liège | €1.19m | €700k |
| 01/07/2022 | 22/23 | RB Leipzig U19 | Leipzig | - | €700k |
| 30/06/2022 | 21/22 | Austria Vienna | RB Leipzig U19 | End of loan | €700k |
| 27/07/2021 | 21/22 | RB Leipzig U19 | Austria Vienna | loan transfer | €100k |
| 30/06/2021 | 20/21 | Vitesse | RB Leipzig U19 | End of loan | €100k |
| 01/01/2021 | 20/21 | RB Leipzig U19 | Vitesse | loan transfer | - |
| 01/07/2020 | 20/21 | RB Leipzig U17 | RB Leipzig U19 | - | - |
| 01/07/2019 | 19/20 | Man City Youth | RB Leipzig U17 | ? | - |
| 01/07/2016 | 16/17 | Man Utd Youth | Man City Youth | ? | - |
| 01/07/2015 | 15/16 | FC Almere Youth | Man Utd Youth | free transfer | - |
Market value
€600k Current€3.00m Highest · 14/10/202422/06/2026 Last change
09.03.202122.06.2026
#1.639 Centre-Forward#283 Eredivisie#287 Netherlands#23 Utrecht#11.879 Worldwide#948 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 09/03/2021 | 18 | Vitesse Arnhem | €100k |
| 19/05/2021 | 18 | Vitesse Arnhem | €100k |
| 06/09/2021 | 18 | Austria Vienna | €500k |
| 16/12/2021 | 18 | Austria Vienna | €500k |
| 27/05/2022 | 19 | Austria Vienna | €700k |
| 04/11/2022 | 19 | Standard Liège | €700k |
| 22/03/2023 | 20 | Standard Liège | €1.20m |
| 09/06/2023 | 20 | Standard Liège | €2.50m |
| 19/12/2023 | 20 | Standard Liège | €2.20m |
| 07/03/2024 | 21 | Hull City | €2.00m |
| 24/05/2024 | 21 | Hull City | €2.00m |
| 14/10/2024 | 21 | FC Utrecht | €3.00m |
| 17/12/2024 | 21 | FC Utrecht | €3.00m |
| 28/05/2025 | 22 | FC Utrecht | €2.00m |
| 02/10/2025 | 22 | FC Utrecht | €1.30m |
| 02/12/2025 | 22 | FC Utrecht | €1.00m |
| 22/06/2026 | 23 | Real Valladolid CF | €600k |
Real Valladolid
FC Utrecht
Jong FC Utrecht