
Otávio Costa#81
Cruzeiro·Goalkeeper
€500kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 13 | 1170 | 0 | 0 | 2 | 0 |
| 2026 | Copa do Brasil | 6 | 540 | 0 | 0 | 2 | 0 |
| 2026 | Libertadores | 6 | 540 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Mineiro | 3 | 225 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
CBF Brasileiro U20 | 25 | 0 | 0 |
Copinha | 14 | 0 | 0 |
Série A | 13 | 0 | 0 |
Libertadores | 6 | 0 | 0 |
Copa do Brasil | 6 | 0 | 0 |
Brasileiro U20 - Finals | 4 | 0 | 0 |
| Campeonato Mineiro | 3 | 0 | 0 |
| Série B | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Cruzeiro U20 | 43 | 0 | 0 |
| Cruzeiro | 28 | 0 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2025 | 24/25 | Cruzeiro U20 | Cruzeiro | - | - |
| 01/01/2022 | 22/23 | Cruzeiro U17 | Cruzeiro U20 | - | - |
Market value
€500k Current€500k Highest · 12/03/202626/05/2026 Last change
25.09.202526.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 25/09/2025 | 19 | Cruzeiro Esporte Clube | €300k |
| 10/12/2025 | 19 | Cruzeiro Esporte Clube | €300k |
| 12/03/2026 | 20 | Cruzeiro Esporte Clube | €500k |
| 26/05/2026 | 20 | Cruzeiro Esporte Clube | €500k |
Série A
Copa do Brasil
Libertadores
CBF Brasileiro U20
Copinha