
Pablo Rodríguez#18
Coquimbo Unido·Midfield
€250kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga Primera | 13 | 620 | 2 | 1 | 3 | 0 |
| 2026 | Libertadores | 2 | 75 | 0 | 0 | 1 | 0 |
| 2026 | Copa de la Liga | 8 | 420 | 1 | 0 | 3 | 0 |
| 2026 | Supercopa de Chile | 1 | 19 | 0 | 0 | 0 | 0 |
| 2026 | Copa Chile | 6 | 370 | 1 | 2 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga de Ascenso | 26 | 4 | 0 |
| Liga Primera | 13 | 2 | 1 |
| Copa Chile | 10 | 1 | 2 |
| Copa de la Liga | 8 | 1 | 0 |
Libertadores | 2 | 0 | 0 |
| Supercopa de Chile | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Coquimbo Unido | 30 | 4 | 3 |
| San Felipe | 30 | 4 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Coquimbo Unido | San Felipe | End of loan | €250k |
| 02/01/2026 | 25/26 | San Felipe | Coquimbo Unido | loan transfer | €100k |
| 01/01/2025 | 24/25 | San Felipe U21 | San Felipe | - | - |
Market value
€250k Current€250k Highest · 08/06/202608/06/2026 Last change
16.05.202508.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 16/05/2025 | 18 | Unión San Felipe | €100k |
| 25/11/2025 | 19 | Unión San Felipe | €100k |
| 08/06/2026 | 19 | Coquimbo Unido | €250k |
Libertadores