
Pau Prim#6
Qatar SC·Midfield - Defensive Midfield
€400kMarket value
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Qatar SC | Al-Sadd | End of loan | €400k |
| 19/07/2026 | 26/27 | Al-Sadd | Qatar SC | loan transfer | €400k |
| 30/06/2026 | 25/26 | Al-Shamal SC | Al-Sadd | End of loan | €400k |
| 22/01/2026 | 25/26 | Al-Sadd | Al-Shamal SC | loan transfer | €450k |
| 01/07/2025 | 25/26 | Barça Atlètic | Al-Sadd | free transfer | €500k |
| 01/01/2024 | 23/24 | Barça U19 | Barça Atlètic | - | €500k |
| 01/07/2023 | 23/24 | Barça U18 | Barça U19 | - | - |
| 01/07/2022 | 22/23 | Barça U16 | Barça U18 | - | - |
| 01/07/2021 | 21/22 | Barça Youth | Barça U16 | - | - |
Market value
€400k Current€500k Highest · 20/12/202314/05/2026 Last change
20.12.202314.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/12/2023 | 17 | FC Barcelona U19 | €500k |
| 24/06/2024 | 18 | FC Barcelona Atlètic | €500k |
| 18/12/2024 | 18 | FC Barcelona Atlètic | €500k |
| 25/06/2025 | 19 | FC Barcelona Atlètic | €500k |
| 30/12/2025 | 19 | Al-Sadd SC | €450k |
| 14/05/2026 | 20 | Al-Shamal SC | €400k |