
Paul Arriola#17
Seattle·Attack - Right Winger
€2.00mMarket value#12 in Seattle
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 13 | 357 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 189 | 37 | 28 |
| Liga MX Apertura | 41 | 2 | 2 |
| Liga MX Clausura | 39 | 2 | 2 |
| Liga MX Sub-20 Clausura | 19 | 5 | 0 |
| Copa MX Clausura | 18 | 4 | 0 |
| CONCACAF Champions Cup | 13 | 6 | 0 |
| Copa MX Apertura | 13 | 3 | 0 |
| Liguilla MX Sub-20 Apertura (- 24/25) | 12 | 3 | 0 |
| Liga MX Sub-20 Apertura | 10 | 5 | 0 |
| MLS Cup Playoffs | 7 | 1 | 0 |
| Leagues Cup | 5 | 0 | 1 |
| Liguilla Clausura | 3 | 0 | 0 |
| US Open Cup | 2 | 0 | 0 |
| Championship | 2 | 0 | 0 |
| FA Cup | 1 | 0 | 0 |
| Liguilla MX Sub-20 Clausura (- 24/25) | 1 | 0 | 0 |
Club World Cup | 0 | 0 | 0 |
| MLS is Back | 0 | 0 | 0 |
| Liga Expansión MX Cl. | 0 | 0 | 0 |
| Liguilla Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Club Tijuana | 116 | 11 | 4 |
| Dallas | 96 | 18 | 14 |
| D.C. United | 92 | 20 | 15 |
| Tijuana U20 | 42 | 13 | 0 |
| Seattle | 23 | 4 | 0 |
| Swansea | 3 | 0 | 0 |
| Dorados Sinaloa | 3 | 2 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 13/01/2025 | 24/25 | Dallas | Seattle | ? | €4.00m |
| 26/01/2022 | 21/22 | D.C. United | Dallas | €1.82m | €3.00m |
| 31/03/2021 | 20/21 | Swansea | D.C. United | End of loan | €3.00m |
| 01/02/2021 | 20/21 | D.C. United | Swansea | loan transfer | €3.00m |
| 09/08/2017 | 17/18 | Club Tijuana | D.C. United | €2.91m | €1.20m |
| 01/07/2015 | 15/16 | Tijuana U20 | Club Tijuana | - | €500k |
| 01/07/2014 | 14/15 | Club Tijuana | Tijuana U20 | - | - |
| 01/07/2013 | 13/14 | LA Galaxy Acad. | Club Tijuana | free transfer | - |
Market value
€2.00m Current€4.00m Highest · 14/08/202202/06/2026 Last change
01.09.201402.06.2026
#221 MLS#398 Right Winger#12 Seattle#100 United States#4.777 Worldwide#181 Year 1995
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/09/2014 | 19 | Club Tijuana U20 | €500k |
| 01/10/2015 | 20 | Club Tijuana | €500k |
| 04/08/2016 | 21 | Club Tijuana | €800k |
| 16/12/2016 | 21 | Club Tijuana | €800k |
| 31/07/2017 | 22 | Club Tijuana | €1.20m |
| 05/12/2017 | 22 | D.C. United | €1.20m |
| 02/05/2018 | 23 | D.C. United | €1.20m |
| 15/12/2018 | 23 | D.C. United | €1.25m |
| 20/03/2019 | 24 | D.C. United | €2.00m |
| 27/05/2019 | 24 | D.C. United | €2.50m |
| 30/11/2019 | 24 | D.C. United | €3.50m |
| 08/04/2020 | 25 | D.C. United | €2.80m |
| 26/08/2020 | 25 | D.C. United | €3.00m |
| 18/12/2020 | 25 | D.C. United | €3.00m |
| 10/03/2021 | 26 | Swansea City | €3.00m |
| 09/07/2021 | 26 | D.C. United | €3.00m |
| 09/11/2021 | 26 | D.C. United | €3.00m |
| 14/08/2022 | 27 | FC Dallas | €4.00m |
| 08/11/2022 | 27 | FC Dallas | €4.00m |
| 22/08/2023 | 28 | FC Dallas | €4.00m |
| 18/12/2023 | 28 | FC Dallas | €4.00m |
| 13/06/2024 | 29 | FC Dallas | €4.00m |
| 12/12/2024 | 29 | FC Dallas | €4.00m |
| 05/06/2025 | 30 | Seattle Sounders FC | €3.50m |
| 11/12/2025 | 30 | Seattle Sounders FC | €3.00m |
| 02/06/2026 | 31 | Seattle Sounders FC | €2.00m |
Club World Cup