
Paxten Aaronson#10
Colorado·Midfield - Attacking Midfield
€6.00mMarket value#2 in Colorado
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 23 | 1876 | 4 | 6 | 1 | 0 |
| 2026 | US Open Cup | 2 | 176 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 67 | 9 | 6 |
| Eredivisie | 47 | 12 | 4 |
Bundesliga | 14 | 0 | 2 |
| USLC | 14 | 1 | 1 |
| MLS Next Pro | 10 | 5 | 4 |
Conference League | 5 | 0 | 0 |
| KNVB Beker | 4 | 1 | 2 |
| DFB-Pokal | 3 | 1 | 1 |
| US Open Cup | 3 | 0 | 0 |
| MLS Cup Playoffs | 2 | 0 | 0 |
| CONCACAF Champions Cup | 1 | 0 | 0 |
| UECL Qualifying | 1 | 0 | 0 |
| Keuken Kampioen Divisie | 1 | 0 | 0 |
| Hessenliga | 1 | 0 | 1 |
UEFA Champions League | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Philadelphia | 41 | 4 | 0 |
| Utrecht | 37 | 9 | 6 |
| Colorado | 32 | 5 | 6 |
| Union II | 24 | 6 | 5 |
| Frankfurt | 23 | 1 | 3 |
| Vitesse | 14 | 4 | 0 |
| E. Frankfurt II | 1 | 0 | 1 |
| Utrecht U21 | 1 | 0 | 0 |
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 21/08/2025 | 25/26 | Frankfurt | Colorado | €7.00m | €8.00m |
| 30/06/2025 | 24/25 | Utrecht | Frankfurt | End of loan | €8.00m |
| 01/07/2024 | 24/25 | Frankfurt | Utrecht | loan transfer | €4.50m |
| 30/06/2024 | 23/24 | Vitesse | Frankfurt | End of loan | €4.50m |
| 01/02/2024 | 23/24 | Frankfurt | Vitesse | loan transfer | €4.50m |
| 01/01/2023 | 22/23 | Philadelphia | Frankfurt | €4.70m | €4.50m |
| 01/01/2021 | 20/21 | Ph. Union Acad. | Philadelphia | - | €50k |
| 30/11/2020 | 20/21 | Union II | Ph. Union Acad. | End of loan | €50k |
| 21/07/2020 | 20/21 | Ph. Union Acad. | Union II | loan transfer | - |
Market value
€6.00m Current€8.00m Highest · 28/05/202502/06/2026 Last change
26.08.202002.06.2026
#172 Attacking Midfield#2 Colorado#35 MLS#30 United States#1.959 Worldwide#191 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 26/08/2020 | 17 | Philadelphia Union II | €50k |
| 16/04/2021 | 17 | Philadelphia Union | €200k |
| 09/07/2021 | 17 | Philadelphia Union | €400k |
| 09/11/2021 | 18 | Philadelphia Union | €1.50m |
| 01/04/2022 | 18 | Philadelphia Union | €3.00m |
| 18/08/2022 | 18 | Philadelphia Union | €3.00m |
| 08/11/2022 | 19 | Philadelphia Union | €4.50m |
| 22/06/2023 | 19 | Eintracht Frankfurt | €4.50m |
| 14/12/2023 | 20 | Eintracht Frankfurt | €4.50m |
| 31/05/2024 | 20 | Vitesse Arnhem | €4.50m |
| 17/12/2024 | 21 | FC Utrecht | €6.00m |
| 28/03/2025 | 21 | FC Utrecht | €7.00m |
| 28/05/2025 | 21 | FC Utrecht | €8.00m |
| 11/12/2025 | 22 | Colorado Rapids | €7.00m |
| 02/06/2026 | 22 | Colorado Rapids | €6.00m |
Bundesliga
Conference League
UEFA Champions League