
Philippe Ndinga#20
Philadelphia·Defender - Left-Back
€1.20mMarket value#14 in Philadelphia
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 6 | 220 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| National 2 - Grp. E | 19 | 0 | 0 |
| Allsvenskan | 10 | 1 | 0 |
| National U19 - Grp. A | 8 | 0 | 0 |
| MLS | 6 | 0 | 0 |
| Coupe Gambardella | 5 | 0 | 0 |
| National 2 - Grp. B | 3 | 0 | 0 |
| CONCACAF Champions Cup | 2 | 0 | 0 |
| Ligue 3 | 1 | 0 | 0 |
| Svenska Cupen | 1 | 0 | 0 |
| Leagues Cup | 0 | 0 | 0 |
| Coupe de France | 0 | 0 | 0 |
| Ligue 2 | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Valenciennes B | 19 | 0 | 0 |
| Degerfors | 11 | 1 | 0 |
| Philadelphia | 8 | 0 | 0 |
| Dunkerque U19 | 8 | 0 | 0 |
| Pau FC U19 | 5 | 0 | 0 |
| Pau FC B | 3 | 0 | 0 |
| Valenciennes FC | 1 | 0 | 0 |
| USL Dunkerque | 0 | 0 | 0 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 27/02/2026 | 25/26 | Degerfors | Philadelphia | €1.90m | €200k |
| 09/08/2025 | 25/26 | Valenciennes B | Degerfors | free transfer | - |
| 01/07/2024 | 24/25 | Dunkerque U19 | Valenciennes B | free transfer | - |
| 01/07/2023 | 23/24 | Pau FC U19 | Dunkerque U19 | free transfer | - |
Market value
€1.20m Current€1.20m Highest · 07/04/202602/06/2026 Last change
19.11.202502.06.2026
#8 Congo#471 Left-Back#354 MLS#14 Philadelphia#7.005 Worldwide#414 Year 2005
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 19/11/2025 | 20 | Degerfors IF | €200k |
| 07/04/2026 | 20 | Philadelphia Union | €1.20m |
| 02/06/2026 | 20 | Philadelphia Union | €1.20m |