
Randy Taylor#11
Puntarenas FC·Attack - Right Winger
€100kMarket value
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Escorpiones | Puntarenas FC | ? | €100k |
| 30/06/2026 | 25/26 | Puntarenas FC | Escorpiones | End of loan | €100k |
| 01/01/2026 | 25/26 | Escorpiones | Puntarenas FC | loan transfer | - |
| 01/01/2025 | 24/25 | Santa Ana | Escorpiones | free transfer | €100k |
| 10/01/2024 | 23/24 | Without Club | Santa Ana | - | €75k |
| 27/09/2023 | 23/24 | Pérez Zeledón | Without Club | - | €75k |
| 08/07/2022 | 22/23 | Santa Ana | Pérez Zeledón | ? | - |
| 01/07/2021 | 21/22 | Cofutpa | Santa Ana | ? | - |
| 01/01/2021 | 20/21 | Santa Ana | Cofutpa | ? | - |
| 01/01/2019 | 18/19 | AD Ramonense | Santa Ana | ? | - |
| 01/01/2018 | 17/18 | FC Moravia | AD Ramonense | ? | - |
| 01/07/2017 | 17/18 | Guadalupe II | FC Moravia | ? | - |
Market value
€100k Current€100k Highest · 20/12/202429/05/2026 Last change
20.07.202229.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/07/2022 | 24 | Municipal Pérez Zeledón | €50k |
| 07/12/2022 | 24 | Municipal Pérez Zeledón | €75k |
| 05/06/2023 | 25 | Municipal Pérez Zeledón | €75k |
| 07/03/2024 | 26 | Santa Ana FC | - |
| 20/12/2024 | 26 | Santa Ana FC | €100k |
| 21/03/2025 | 27 | Escorpiones de Belén | - |
| 29/05/2026 | 28 | Puntarenas FC | €100k |