
Rhuan#28
Sukhothai FC·Attack - Left Winger
-Market value
Transfers13
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 22/07/2026 | 26/27 | Portuguesa-RJ | Sukhothai FC | free transfer | - |
| 05/01/2026 | 25/26 | Itabaiana | Portuguesa-RJ | free transfer | - |
| 11/04/2025 | 24/25 | Azuriz | Itabaiana | free transfer | - |
| 30/03/2025 | 24/25 | Inter Limeira | Azuriz | End of loan | - |
| 24/07/2024 | 24/25 | Azuriz | Inter Limeira | loan transfer | - |
| 24/07/2024 | 24/25 | Aparecidense | Azuriz | End of loan | - |
| 18/04/2024 | 23/24 | Azuriz | Aparecidense | loan transfer | - |
| 01/01/2024 | 23/24 | Fontinhas | Azuriz | free transfer | - |
| 01/01/2023 | 22/23 | Amora FC | Fontinhas | free transfer | €200k |
| 01/09/2022 | 22/23 | Radomiak | Amora FC | free transfer | €200k |
| 25/07/2021 | 21/22 | Botafogo | Radomiak | free transfer | €1.70m |
| 01/08/2019 | 19/20 | Botafogo U20 | Botafogo | - | - |
| 01/01/2018 | 17/18 | Botafogo U17 | Botafogo U20 | - | - |
Market value
- Current€1.90m Highest · 08/10/202007/03/2023 Last change
15.08.201914.06.2022
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/08/2019 | 19 | Botafogo de Futebol e Regatas | €50k |
| 27/11/2019 | 19 | Botafogo de Futebol e Regatas | €750k |
| 08/04/2020 | 20 | Botafogo de Futebol e Regatas | €675k |
| 09/09/2020 | 20 | Botafogo de Futebol e Regatas | €700k |
| 08/10/2020 | 20 | Botafogo de Futebol e Regatas | €1.90m |
| 09/02/2021 | 21 | Botafogo de Futebol e Regatas | €1.70m |
| 15/10/2021 | 21 | Radomiak Radom | €600k |
| 31/12/2021 | 21 | Radomiak Radom | €300k |
| 14/06/2022 | 22 | Radomiak Radom | €200k |
| 07/03/2023 | 23 | GD Fontinhas | - |