
Riquelme#28
Fluminense·Attack - Right Winger
€6.00mMarket value#6 in Fluminense
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Série A | 4 | 46 | 0 | 1 | 1 | 0 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CBF Brasileiro U20 | 1 | 90 | 0 | 0 | 1 | 0 |
| 2026 | Campeonato Carioca | 2 | 180 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Campeonato Carioca | 15 | 0 | 0 |
Série A | 10 | 0 | 2 |
CBF Brasileiro U20 | 7 | 1 | 0 |
Copinha | 4 | 0 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
Copa do Brasil | 1 | 0 | 0 |
Club World Cup | 0 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Fluminense | 28 | 0 | 2 |
| Fluminense U20 | 11 | 1 | 0 |
Transfers1
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 11/01/2025 | 24/25 | Fluminense U20 | Fluminense | - | - |
Market value
€6.00m Current€6.00m Highest · 28/03/202526/05/2026 Last change
28.03.202526.05.2026
#176 Brazil#6 Fluminense#176 Right Winger#90 Série A#1.959 Worldwide#60 Year 2007
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/03/2025 | 18 | Fluminense Football Club | €6.00m |
| 06/06/2025 | 18 | Fluminense Football Club | €6.00m |
| 10/12/2025 | 18 | Fluminense Football Club | €6.00m |
| 26/05/2026 | 19 | Fluminense Football Club | €6.00m |
Libertadores
Série A
Copa do Brasil
CBF Brasileiro U20
Campeonato Carioca
Copinha
Club World Cup