
Robertinho#77
Uthai Thani·Midfield - Defensive Midfield
€250kMarket value
Transfers21
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 17/08/2026 | 26/27 | NJ City | Uthai Thani | free transfer | €250k |
| 27/02/2026 | 25/26 | Amazonas | NJ City | free transfer | - |
| 05/01/2025 | 24/25 | Tikves | Amazonas | End of loan | €150k |
| 08/01/2024 | 23/24 | Amazonas | Tikves | loan transfer | - |
| 11/04/2023 | 22/23 | Joinville-SC | Amazonas | End of loan | - |
| 03/01/2023 | 22/23 | Amazonas | Joinville-SC | loan transfer | - |
| 25/01/2022 | 21/22 | América-RN | Amazonas | free transfer | - |
| 11/06/2021 | 20/21 | Força e Luz | América-RN | free transfer | - |
| 01/01/2021 | 20/21 | Serrano-PB | Força e Luz | free transfer | - |
| 31/12/2020 | 20/21 | Democrata GV | Serrano-PB | End of loan | - |
| 01/10/2020 | 20/21 | Serrano-PB | Democrata GV | loan transfer | - |
| 27/08/2020 | 20/21 | Campinense-PB | Serrano-PB | End of loan | - |
| 13/01/2020 | 19/20 | Serrano-PB | Campinense-PB | loan transfer | - |
| 31/12/2019 | 19/20 | Sport-PB | Serrano-PB | End of loan | - |
| 01/08/2019 | 19/20 | Serrano-PB | Sport-PB | loan transfer | - |
| 30/06/2019 | 18/19 | Campinense-PB | Serrano-PB | End of loan | - |
| 01/05/2019 | 18/19 | Serrano-PB | Campinense-PB | loan transfer | - |
| 01/01/2019 | 18/19 | Jacuipense-BA | Serrano-PB | free transfer | - |
| 01/01/2018 | 17/18 | Bahia U20 | Jacuipense-BA | free transfer | - |
| 01/11/2016 | 16/17 | Santos U20 | Bahia U20 | free transfer | - |
| 01/01/2015 | 14/15 | São Paulo U20 | Santos U20 | free transfer | - |
Market value
€250k Current€250k Highest · 17/06/202617/06/2026 Last change
07.03.202417.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/03/2024 | 28 | Tikves Kavadarci | €100k |
| 22/05/2024 | 28 | Tikves Kavadarci | €200k |
| 17/10/2024 | 28 | Tikves Kavadarci | €200k |
| 17/12/2024 | 28 | Tikves Kavadarci | €150k |
| 27/06/2025 | 29 | Amazonas FC | €150k |
| 24/11/2025 | 29 | Amazonas FC | €150k |
| 01/01/2026 | 29 | Amazonas FC | - |
| 17/06/2026 | 30 | Nanjing City | €250k |