
Rodrigo Morínigo#12
Club Libertad Asunción·Goalkeeper
€900kMarket value#548 among Goalkeeper
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Primera División Clausura | 6 | 540 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 3 | 270 | 0 | 0 | 0 | 0 |
| 2026 | Primera División Apertura | 17 | 1530 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División Apertura | 60 | 0 | 0 |
| Primera División Clausura | 32 | 0 | 0 |
Libertadores | 14 | 0 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Libertad | 107 | 0 | 0 |
Transfers1
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2022 | 21/22 | Libertad U23 | Libertad | - | €50k |
Market value
€900k Current€1.00m Highest · 17/03/202518/05/2026 Last change
02.03.202018.05.2026
#548 Goalkeeper#9 Libertad#70 Paraguay#33 Primera División Clausura#8.819 Worldwide#716 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/03/2020 | 21 | Unknown | €25k |
| 04/02/2021 | 22 | Unknown | €50k |
| 28/06/2021 | 22 | Unknown | €50k |
| 15/06/2022 | 23 | Club Libertad Asunción | €50k |
| 30/11/2022 | 24 | Club Libertad Asunción | €50k |
| 30/06/2023 | 24 | Club Libertad Asunción | €100k |
| 06/12/2023 | 25 | Club Libertad Asunción | €100k |
| 13/06/2024 | 25 | Club Libertad Asunción | €600k |
| 23/12/2024 | 26 | Club Libertad Asunción | €600k |
| 17/03/2025 | 26 | Club Libertad Asunción | €1.00m |
| 13/05/2025 | 26 | Club Libertad Asunción | €1.00m |
| 02/12/2025 | 27 | Club Libertad Asunción | €900k |
| 18/05/2026 | 27 | Club Libertad Asunción | €900k |
Libertadores