
Romelu LukakuST#9
Fenerbahçe·Attack - Centre-Forward
€6.00mMarket value#15 in Fenerbahçe
Last 5rating per match
Serie A25.01
UEFA Champio28.01
Coppa Italia10.02
Serie A22.02
Serie A28.02
Form, 12 monthsaverage rating per month
Nov
Dec
6.30Jan
6.50Feb
6.60Mar
Apr
May
6.70Jun
7.10Jul
6.50Aug
6.40Sep
6.70Oct
Key statsTrendyol Süper Lig · UEFA Champions League · UEFA Nations League
Goals20.35 / 90
xG2.260.40 / 90
Assists10.18 / 90
xA0.700.12 / 90
Shots162.82 / 90
Shots on target531%
Key passes91.59 / 90
Pass accuracy71.7%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
- Tackling
Weaknesses
- Ground duels
Player positions: ST
Positions on the pitch
Availability
StatusInjuredsince 10.10.2026
Missed matches22last 12 months
National team
Belgium132 caps · 93 goals
Belgium132 caps · 93 goalsContract until30/06/2027
Market value€6.00mHighest: €100.00m (16/07/2018)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trendyol Süper Lig | Fenerbahçe | 26/27 | 8 | 336 | 6.43 | 1 | 1 | 2 | 2 | — |
UEFA Champions League | Fenerbahçe | 26/27 | 3 | 66 | 6.73 | — | — | 0 | — | — |
| UEFA Nations League | Belgium | 26/27 | 3 | 109 | 6.80 | 1 | — | 1 | 1 | — |
Transfers18
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 12/08/2026 | 26/27 | Napoli | Fenerbahçe | €6.00m | €6.00m |
| 29/08/2024 | 24/25 | Chelsea | Napoli | €30.70m | €30.00m |
| 30/06/2024 | 23/24 | Roma | Chelsea | End of loan | €30.00m |
| 30/08/2023 | 23/24 | Chelsea | Roma | Loan fee:€5.80m | €40.00m |
| 30/06/2023 | 22/23 | Inter | Chelsea | End of loan | €40.00m |
| 01/07/2022 | 22/23 | Chelsea | Inter | Loan fee:€7.86m | €70.00m |
| 12/08/2021 | 21/22 | Inter | Chelsea | €113.00m | €100.00m |
| 08/08/2019 | 19/20 | Man Utd | Inter | €74.00m | €75.00m |
| 10/07/2017 | 17/18 | Everton | Man Utd | €84.70m | €50.00m |
| 30/07/2014 | 14/15 | Chelsea | Everton | €35.36m | €25.00m |
| 31/05/2014 | 13/14 | Everton | Chelsea | End of loan | €25.00m |
| 02/09/2013 | 13/14 | Chelsea | Everton | Loan fee:€3.50m | €24.00m |
| 31/05/2013 | 12/13 | West Brom | Chelsea | End of loan | €19.00m |
| 10/08/2012 | 12/13 | Chelsea | West Brom | loan transfer | €14.00m |
| 08/08/2011 | 11/12 | RSC Anderlecht | Chelsea | €15.00m | €15.00m |
| 01/07/2009 | 09/10 | Anderlecht U17 | RSC Anderlecht | - | €400k |
| 01/07/2008 | 08/09 | Anderlecht Yth. | Anderlecht U17 | - | - |
| 01/07/2006 | 06/07 | Lierse SK Yth. | Anderlecht Yth. | ? | - |
Market value
€6.00m Current€100.00m Highest · 16/07/201829/05/2026 Last change
27.05.200929.05.2026
#52 Belgium#282 Centre-Forward#15 Fenerbahçe#73 Süper Lig#1.959 Worldwide#8 Year 1993
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 27/05/2009 | 16 | RSC Anderlecht U17 | €400k |
| 29/09/2009 | 16 | RSC Anderlecht | €2.00m |
| 07/12/2009 | 16 | RSC Anderlecht | €5.00m |
| 26/02/2010 | 16 | RSC Anderlecht | €10.00m |
| 28/12/2010 | 17 | RSC Anderlecht | €14.00m |
| 28/06/2011 | 18 | RSC Anderlecht | €15.00m |
| 06/02/2012 | 18 | Chelsea FC | €15.00m |
| 24/06/2012 | 19 | Chelsea FC | €14.00m |
| 28/01/2013 | 19 | West Bromwich Albion | €19.00m |
| 02/07/2013 | 20 | Chelsea FC | €24.00m |
| 15/01/2014 | 20 | Everton FC | €25.00m |
| 12/08/2014 | 21 | Everton FC | €30.00m |
| 12/02/2015 | 21 | Everton FC | €30.00m |
| 01/07/2015 | 22 | Everton FC | €28.00m |
| 09/02/2016 | 22 | Everton FC | €35.00m |
| 01/06/2016 | 23 | Everton FC | €40.00m |
| 01/08/2016 | 23 | Everton FC | €40.00m |
| 20/02/2017 | 23 | Everton FC | €50.00m |
| 28/06/2017 | 24 | Everton FC | €50.00m |
| 16/08/2017 | 24 | Manchester United | €60.00m |
| 23/10/2017 | 24 | Manchester United | €70.00m |
| 02/01/2018 | 24 | Manchester United | €85.00m |
| 28/05/2018 | 25 | Manchester United | €90.00m |
| 16/07/2018 | 25 | Manchester United | €100.00m |
| 19/12/2018 | 25 | Manchester United | €85.00m |
| 13/06/2019 | 26 | Manchester United | €75.00m |
| 12/12/2019 | 26 | Inter Milan | €75.00m |
| 03/03/2020 | 26 | Inter Milan | €85.00m |
| 08/04/2020 | 26 | Inter Milan | €68.00m |
| 25/08/2020 | 27 | Inter Milan | €85.00m |
| 29/12/2020 | 27 | Inter Milan | €90.00m |
| 26/05/2021 | 28 | Inter Milan | €100.00m |
| 23/12/2021 | 28 | Chelsea FC | €100.00m |
| 29/03/2022 | 28 | Chelsea FC | €85.00m |
| 15/06/2022 | 29 | Chelsea FC | €70.00m |
| 11/11/2022 | 29 | Inter Milan | €55.00m |
| 21/03/2023 | 29 | Inter Milan | €40.00m |
| 15/06/2023 | 30 | Inter Milan | €40.00m |
| 20/12/2023 | 30 | AS Roma | €35.00m |
| 12/03/2024 | 30 | AS Roma | €30.00m |
| 05/06/2024 | 31 | AS Roma | €30.00m |
| 18/12/2024 | 31 | SSC Napoli | €25.00m |
| 25/03/2025 | 31 | SSC Napoli | €22.00m |
| 17/06/2025 | 32 | SSC Napoli | €22.00m |
| 07/10/2025 | 32 | SSC Napoli | €15.00m |
| 23/12/2025 | 32 | SSC Napoli | €15.00m |
| 24/03/2026 | 32 | SSC Napoli | €12.00m |
| 29/05/2026 | 33 | SSC Napoli | €6.00m |
Fenerbahçe
UEFA Champions League
Roma