
Ronaldo Dejesús#35
Lanús·Defender - Centre-Back
€1.30mMarket value#9 in Lanús
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 6 | 495 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 2 | 15 | 0 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 9 | 544 | 0 | 0 | 2 | 0 |
| 2026 | Copa Sudamericana | 1 | 45 | 0 | 0 | 0 | 0 |
| 2026 | Recopa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División Clausura | 25 | 3 | 0 |
| Torneo Apertura | 22 | 0 | 0 |
| Primera División Apertura | 9 | 1 | 0 |
| Torneo Clausura | 8 | 0 | 0 |
| Copa Sudamericana | 7 | 0 | 0 |
Libertadores | 5 | 0 | 0 |
| Copa Argentina | 4 | 0 | 0 |
| Playoff Torneo Apertura | 1 | 0 | 0 |
| Copa Proyección Clau. Playoff | 1 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
Recopa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Lanús | 44 | 0 | 0 |
| Cerro Porteño | 37 | 4 | 0 |
| Lanús II | 1 | 0 | 0 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 21/01/2025 | 24/25 | Cerro Porteño | Lanús | €959k | €700k |
| 01/01/2023 | 22/23 | Club Cerro U23 | Cerro Porteño | - | - |
| 31/12/2022 | 22/23 | River Plate | Club Cerro U23 | End of loan | - |
| 01/01/2022 | 21/22 | Club Cerro U23 | River Plate | loan transfer | €50k |
Market value
€1.30m Current€2.00m Highest · 02/06/202522/05/2026 Last change
02.02.202122.05.2026
#1.249 Centre-Back#9 Lanús#51 Paraguay#232 Torneo Clausura#6.901 Worldwide#635 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/02/2021 | 19 | Unknown | €50k |
| 28/06/2021 | 20 | Unknown | €50k |
| 01/07/2022 | 21 | River Plate Asunción | - |
| 06/04/2023 | 21 | Club Cerro Porteño | €25k |
| 30/06/2023 | 22 | Club Cerro Porteño | €25k |
| 06/12/2023 | 22 | Club Cerro Porteño | €400k |
| 25/03/2024 | 22 | Club Cerro Porteño | €750k |
| 13/06/2024 | 23 | Club Cerro Porteño | €750k |
| 23/12/2024 | 23 | Club Cerro Porteño | €700k |
| 02/04/2025 | 23 | CA Lanús | €1.50m |
| 02/06/2025 | 24 | CA Lanús | €2.00m |
| 17/12/2025 | 24 | CA Lanús | €1.80m |
| 18/03/2026 | 24 | CA Lanús | €1.50m |
| 22/05/2026 | 25 | CA Lanús | €1.30m |
Libertadores
Recopa Sudamericana