
Rubén Ramos Jr.
Kansas City·Midfield - Attacking Midfield
€175kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 6 | 169 | 1 | 0 | 1 | 0 |
| 2026 | MLS Next Pro | 2 | 159 | 2 | 1 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS Next Pro | 46 | 16 | 7 |
| MLS | 14 | 1 | 0 |
| CONCACAF Champions Cup | 4 | 0 | 0 |
| US Open Cup | 2 | 0 | 0 |
| MLS Next Pro Playoffs | 2 | 0 | 0 |
| Campeones Cup | 0 | 0 | 0 |
| Leagues Cup | 0 | 0 | 0 |
| MLS Cup Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Ventura County | 50 | 16 | 7 |
| LA Galaxy | 18 | 1 | 0 |
| Kansas City | 0 | 0 | 0 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Kansas City | LA Galaxy | End of loan | €175k |
| 02/09/2026 | 26/27 | LA Galaxy | Kansas City | Loan fee:€65k | €175k |
| 30/08/2024 | 24/25 | Ventura County | LA Galaxy | - | - |
| 19/02/2024 | 23/24 | LA Galaxy Acad. | Ventura County | - | - |
Market value
€175k Current€200k Highest · 26/09/202402/06/2026 Last change
26.09.202402.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 26/09/2024 | 17 | Los Angeles Galaxy | €200k |
| 12/12/2024 | 17 | Los Angeles Galaxy | €200k |
| 05/06/2025 | 18 | Los Angeles Galaxy | €175k |
| 11/12/2025 | 18 | Los Angeles Galaxy | €175k |
| 02/06/2026 | 19 | Los Angeles Galaxy | €175k |