
Santino Andino#10
Panathinaikos·Midfield - Left Midfield
€6.00mMarket value#5 in Panathinaikos
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League 1 | 2 | 150 | 0 | 0 | 1 | 0 |
| 26/27 | Kypello Elladas | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | UECL Qualifying | 6 | 427 | 1 | 1 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Profesional (- 23/24) | 15 | 2 | 2 |
| Copa Proyección Clausura | 14 | 1 | 1 |
| Copa Proyección Apertura | 12 | 2 | 0 |
| Super League 1 | 11 | 1 | 1 |
| Torneo Apertura | 11 | 2 | 0 |
| Torneo Clausura | 10 | 2 | 1 |
| Copa Sudamericana | 8 | 2 | 2 |
| UECL Qualifying | 6 | 1 | 1 |
| Super League Play-off | 6 | 0 | 0 |
Europa League | 2 | 0 | 0 |
| Kypello Elladas | 2 | 0 | 0 |
| Copa Argentina | 1 | 0 | 0 |
| Copa Proyección Apertura Playoff | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Godoy Cruz | 45 | 8 | 5 |
| Panathinaikos | 27 | 2 | 2 |
| Godoy Cruz II | 27 | 3 | 1 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 22/01/2026 | 25/26 | Godoy Cruz | Panathinaikos | €6.45m | €5.00m |
| 01/07/2024 | 24/25 | Godoy Cruz II | Godoy Cruz | - | - |
| 01/07/2023 | 23/24 | Godoy Cruz U20 | Godoy Cruz II | - | - |
Market value
€6.00m Current€6.00m Highest · 06/03/202604/06/2026 Last change
13.12.202404.06.2026
#87 Argentina#9 Left Midfield#5 Panathinaikos#21 Super League 1#1.959 Worldwide#134 Year 2005
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 13/12/2024 | 19 | CD Godoy Cruz Antonio Tomba | €1.80m |
| 02/06/2025 | 19 | CD Godoy Cruz Antonio Tomba | €3.50m |
| 24/09/2025 | 19 | CD Godoy Cruz Antonio Tomba | €5.00m |
| 17/12/2025 | 20 | CD Godoy Cruz Antonio Tomba | €5.00m |
| 06/03/2026 | 20 | Panathinaikos | €6.00m |
| 04/06/2026 | 20 | Panathinaikos | €6.00m |
Europa League