
Sebastián Gómez#19
Coritiba FC·Midfield - Central Midfield
€1.80mMarket value#8 in Coritiba FC
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 22 | 1759 | 0 | 1 | 3 | 0 |
| 2026 | Copa do Brasil | 2 | 165 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Paranaense | 4 | 223 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga DIMAYOR I | 86 | 8 | 7 |
| Série B | 63 | 3 | 3 |
| Liga DIMAYOR II | 56 | 6 | 0 |
Série A | 42 | 2 | 2 |
| Fase Final LBD I | 23 | 0 | 1 |
| Campeonato Paranaense | 21 | 0 | 1 |
Libertadores | 19 | 1 | 0 |
| Copa Colombia | 19 | 2 | 0 |
| Fase Final LBD II | 8 | 1 | 0 |
| Copa Sudamericana | 5 | 0 | 0 |
Copa do Brasil | 4 | 0 | 0 |
| Torneo DIMAYOR II | 2 | 1 | 0 |
| Torneo DIMAYOR I | 1 | 0 | 0 |
| Fase Final TBD II | 0 | 0 | 0 |
| Superliga Águila de Campeones | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Atl. Nacional | 170 | 10 | 7 |
| Coritiba FC | 130 | 5 | 6 |
| Leones FC | 49 | 9 | 1 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/08/2023 | 23/24 | Atl. Nacional | Coritiba FC | €820k | €2.00m |
| 31/12/2018 | 18/19 | Leones FC | Atl. Nacional | End of loan | €300k |
| 03/01/2016 | 15/16 | Atl. Nacional | Leones FC | loan transfer | - |
Market value
€1.80m Current€2.20m Highest · 12/12/202226/05/2026 Last change
07.03.201826.05.2026
#696 Central Midfield#83 Colombia#8 Coritiba FC#292 Série A#5.523 Worldwide#299 Year 1996
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/03/2018 | 21 | Leones FC | €250k |
| 08/06/2018 | 22 | Leones FC | €350k |
| 09/10/2018 | 22 | Leones FC | €300k |
| 21/06/2019 | 23 | Atlético Nacional | €950k |
| 28/02/2020 | 23 | Atlético Nacional | €950k |
| 08/04/2020 | 23 | Atlético Nacional | €750k |
| 16/01/2021 | 24 | Atlético Nacional | €600k |
| 07/06/2021 | 25 | Atlético Nacional | €750k |
| 13/01/2022 | 25 | Atlético Nacional | €750k |
| 17/06/2022 | 26 | Atlético Nacional | €1.40m |
| 05/09/2022 | 26 | Atlético Nacional | €2.00m |
| 12/12/2022 | 26 | Atlético Nacional | €2.20m |
| 07/07/2023 | 27 | Atlético Nacional | €2.00m |
| 11/12/2023 | 27 | Coritiba Foot Ball Club | €2.00m |
| 18/04/2024 | 27 | Coritiba Foot Ball Club | €1.50m |
| 27/11/2024 | 28 | Coritiba Foot Ball Club | €1.20m |
| 27/06/2025 | 29 | Coritiba Foot Ball Club | €1.00m |
| 24/11/2025 | 29 | Coritiba Foot Ball Club | €1.50m |
| 26/05/2026 | 29 | Coritiba Foot Ball Club | €1.80m |
Série A
Copa do Brasil
Libertadores