
Sebastián Mendoza#30
Carabobo FC·Midfield
€350kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga FUTVE Clausura | 4 | 212 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Liga FUTVE Apertura | 7 | 404 | 0 | 0 | 2 | 0 |
| 2026 | Apertura. Fase Final | 5 | 232 | 0 | 0 | 1 | 0 |
| 2026 | Copa Sudamericana | 1 | 77 | 1 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga FUTVE Apertura | 8 | 0 | 0 |
| Copa Venezuela | 8 | 0 | 0 |
| Apertura. Fase Final | 6 | 0 | 0 |
| Liga FUTVE Clausura | 4 | 0 | 0 |
| Copa Sudamericana | 1 | 1 | 0 |
Libertadores | 0 | 0 | 0 |
| Liga FUTVE Playoffs | 0 | 0 | 0 |
| Clausura. Fase Final | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Carabobo FC | 27 | 1 | 0 |
Transfers1
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 22/01/2025 | 24/25 | Carabobo FC U20 | Carabobo FC | - | - |
Market value
€350k Current€350k Highest · 29/05/202629/05/2026 Last change
05.12.202529.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/12/2025 | 20 | Carabobo FC | €75k |
| 19/03/2026 | 20 | Carabobo FC | €150k |
| 29/05/2026 | 20 | Carabobo FC | €350k |
Libertadores