
Seymour Reid
Kansas City·Attack - Centre-Forward
€400kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 13 | 129 | 0 | 0 | 0 | 0 |
| 2026 | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | US Open Cup | 2 | 112 | 0 | 1 | 1 | 0 |
| 2026 | MLS Next Pro | 7 | 531 | 2 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 22 | 1 | 0 |
| MLS Next Pro | 22 | 15 | 2 |
| Leagues Cup | 3 | 0 | 0 |
| US Open Cup | 3 | 0 | 1 |
| MLS Cup Playoffs | 2 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| New York City | 29 | 1 | 1 |
| NYCFC II | 22 | 15 | 2 |
| Kansas City | 1 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Kansas City | New York City | End of loan | €400k |
| 02/09/2026 | 26/27 | New York City | Kansas City | Loan fee:€65k | €400k |
| 27/05/2025 | 24/25 | NYCFC II | New York City | - | - |
| 19/03/2025 | 24/25 | NYCFC Academy | NYCFC II | - | - |
| 01/07/2024 | 24/25 | Cedar Stars | NYCFC Academy | free transfer | - |
Market value
€400k Current€400k Highest · 07/04/202602/06/2026 Last change
12.09.202502.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 12/09/2025 | 17 | New York City FC | €100k |
| 11/12/2025 | 17 | New York City FC | €200k |
| 07/04/2026 | 18 | New York City FC | €400k |
| 02/06/2026 | 18 | New York City FC | €400k |