
Shuto Nagano#20
FC Tokyo·Defender - Centre-Back
€275kMarket value
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Fujieda MYFC | FC Tokyo | End of loan | €275k |
| 01/02/2026 | 25/26 | FC Tokyo | Fujieda MYFC | loan transfer | €100k |
| 31/01/2026 | 25/26 | Gainare Tottori | FC Tokyo | End of loan | €100k |
| 02/02/2025 | 24/25 | FC Tokyo | Gainare Tottori | loan transfer | - |
| 01/02/2025 | 24/25 | FC Tokyo U18 | FC Tokyo | - | - |
Market value
€275k Current€275k Highest · 09/06/202609/06/2026 Last change
26.06.202509.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 26/06/2025 | 19 | Gainare Tottori | €100k |
| 09/06/2026 | 20 | Fujieda MYFC | €275k |