
Sotiris AlexandropoulosCM#14
Sporting·Midfield - Central Midfield
€1.20mMarket value#28 in Sporting
Last 5rating per match
SGFA17.05
ELVH10.05
S04A02.05
SGDH24.04
FCMA18.04Form, 12 monthsaverage rating per month
Nov
Dec
Jan
6.60Feb
6.70Mar
6.80Apr
6.70May
Jun
Jul
Aug
Sep
Oct
Key stats2. Bundesliga · DFB Pokal
Goals0
xG0.460.04 / 90
Assists0
xA0.340.03 / 90
Shots90.86 / 90
Shots on target444%
Key passes50.48 / 90
Pass accuracy83.2%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: MC · DM
Positions on the pitch
Availability
StatusInjuredsince 01.01.2026
National team
Greece10 caps · 0 goals
Greece10 caps · 0 goalsContract until30/06/2027
Market value€1.20mHighest: €4.00m (16/09/2022)
Season statsSeason 25/26
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga | Fortuna Düsseldorf | 25/26 | 20 | 850 | 6.66 | — | — | 0 | 4 | — |
| DFB Pokal | Fortuna Düsseldorf | 25/26 | 1 | 90 | 7.40 | — | — | 0 | — | — |
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | F. Düsseldorf | Sporting | End of loan | €1.20m |
| 03/07/2025 | 25/26 | Sporting | F. Düsseldorf | loan transfer | €2.50m |
| 30/06/2025 | 24/25 | Standard Liège | Sporting | End of loan | €2.50m |
| 30/07/2024 | 24/25 | Sporting | Standard Liège | loan transfer | €3.00m |
| 30/06/2024 | 23/24 | Olympiacos | Sporting | End of loan | €3.00m |
| 03/08/2023 | 23/24 | Sporting | Olympiacos | loan transfer | €3.00m |
| 29/08/2022 | 22/23 | Panathinaikos | Sporting | €4.00m | €3.00m |
| 01/07/2019 | 19/20 | PAO U19 | Panathinaikos | - | - |
| 01/07/2017 | 17/18 | PAO U17 | PAO U20 | - | - |
Market value
€1.20m Current€4.00m Highest · 16/09/202201/06/2026 Last change
23.09.201901.06.2026
#875 Central Midfield#51 Greece#203 Liga Portugal#28 Sporting#7.016 Worldwide#647 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 23/09/2019 | 17 | Panathinaikos | €50k |
| 18/12/2019 | 18 | Panathinaikos | €100k |
| 04/08/2020 | 18 | Panathinaikos | €150k |
| 12/02/2021 | 19 | Panathinaikos | €750k |
| 30/05/2021 | 19 | Panathinaikos | €1.20m |
| 01/11/2021 | 19 | Panathinaikos | €1.80m |
| 22/02/2022 | 20 | Panathinaikos | €2.50m |
| 09/06/2022 | 20 | Panathinaikos | €3.00m |
| 16/09/2022 | 20 | Sporting CP | €4.00m |
| 01/11/2022 | 20 | Sporting CP | €4.00m |
| 02/03/2023 | 21 | Sporting CP | €3.00m |
| 16/06/2023 | 21 | Sporting CP | €3.00m |
| 20/12/2023 | 22 | Olympiacos Piraeus | €3.00m |
| 30/05/2024 | 22 | Olympiacos Piraeus | €3.00m |
| 02/10/2024 | 22 | Standard Liège | €2.50m |
| 11/12/2024 | 23 | Standard Liège | €2.50m |
| 12/06/2025 | 23 | Standard Liège | €2.50m |
| 16/12/2025 | 24 | Fortuna Düsseldorf | €2.00m |
| 13/03/2026 | 24 | Fortuna Düsseldorf | €1.50m |
| 01/06/2026 | 24 | Fortuna Düsseldorf | €1.20m |
Fortuna Düsseldorf