
Teddy Sharman-LoweGK#28
Chelsea·Goalkeeper
€500kMarket value
Last 5rating per match
League One08.11
League One22.11
League One29.11
League One09.12
League One13.12
Form, 12 monthsaverage rating per month
7.30Nov
6.60Dec
6.90Jan
Feb
Mar
Apr
May
Jun
Jul
6.70Aug
Sep
Oct
Key statsPremier League 2, Division 1 · Football League Trophy · League One
Saves351.46 / 90
Goals conceded230.96 / 90
Clean sheets625%
Pass accuracy76.1%
Minutes216024 matches
Rating6.761Y 0R
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: GK
Positions on the pitch
Availability
StatusAvailable10 matches in 12 months
National teamEngland U211 caps · 0 goals
Contract until30/06/2028
Market value€500kHighest: €550k (26/11/2025)
Season statsSeason 25/26
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2, Division 1 | Chelsea U21 | 25/26 | 1 | 90 | — | — | 1 | 1 | — | — |
| Football League Trophy | Bolton Wanderers | 25/26 | 1 | 90 | 6.90 | — | — | 0 | — | — |
| League One | Bolton Wanderers | 25/26 | 22 | 1980 | 6.75 | — | — | 0 | 1 | — |
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 19/01/2026 | 25/26 | Chelsea U21 | Chelsea | - | €550k |
| 14/01/2026 | 25/26 | Bolton | Chelsea U21 | End of loan | €550k |
| 01/07/2025 | 25/26 | Chelsea U21 | Bolton | loan transfer | €500k |
| 30/06/2025 | 24/25 | Doncaster | Chelsea U21 | End of loan | €500k |
| 01/07/2024 | 24/25 | Chelsea U21 | Doncaster | loan transfer | €300k |
| 22/01/2024 | 23/24 | Bromley | Chelsea U21 | End of loan | €300k |
| 10/07/2023 | 23/24 | Chelsea U21 | Bromley | loan transfer | €300k |
| 31/05/2023 | 22/23 | Havant & Water. | Chelsea U21 | End of loan | €300k |
| 13/01/2023 | 22/23 | Chelsea U21 | Havant & Water. | loan transfer | - |
| 04/01/2021 | 20/21 | Burton Albion | Chelsea U23 | End of loan | - |
| 06/09/2020 | 20/21 | Chelsea U23 | Burton Albion | loan transfer | - |
| 05/09/2020 | 20/21 | Burton U18 | Chelsea U23 | ? | - |
Market value
€500k Current€550k Highest · 26/11/202503/06/2026 Last change
15.05.202303.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/05/2023 | 20 | Havant & Waterlooville FC | €300k |
| 28/06/2024 | 21 | Chelsea FC U21 | €300k |
| 30/12/2024 | 21 | Doncaster Rovers | €500k |
| 26/11/2025 | 22 | Bolton Wanderers | €550k |
| 03/06/2026 | 23 | Chelsea FC | €500k |
Chelsea U21
Bolton Wanderers