
Thomás Gutiérrez#4
Nacional·Defender - Centre-Back
€500kMarket value
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Nacional | CS Ameliano | End of loan | €500k |
| 18/07/2025 | 25/26 | CS Ameliano | Nacional | loan transfer | €500k |
| 30/06/2025 | 24/25 | Libertad | CS Ameliano | End of loan | €500k |
| 07/02/2025 | 24/25 | CS Ameliano | Libertad | loan transfer | €500k |
| 01/07/2023 | 23/24 | Pereira | CS Ameliano | free transfer | €25k |
| 07/01/2023 | 22/23 | River Plate II | Pereira | free transfer | €25k |
| 31/12/2022 | 22/23 | Barracas C. | River Plate II | End of loan | €25k |
| 07/01/2022 | 21/22 | River Plate II | Barracas C. | loan transfer | - |
| 01/01/2020 | 19/20 | Estudiantil | River Plate II | ? | - |
| 31/12/2019 | 19/20 | River Plate II | Estudiantil | End of loan | - |
| 23/01/2019 | 18/19 | Estudiantil | River Plate II | loan transfer | - |
| 31/12/2018 | 18/19 | Medellín U20 | Estudiantil | End of loan | - |
Market value
€500k Current€500k Highest · 23/12/202418/05/2026 Last change
08.02.202218.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 08/02/2022 | 21 | CA Barracas Central | €25k |
| 24/05/2022 | 22 | CA Barracas Central | €25k |
| 26/10/2022 | 22 | CA Barracas Central | €25k |
| 07/07/2023 | 23 | Sportivo Ameliano | €25k |
| 06/12/2023 | 23 | Sportivo Ameliano | €125k |
| 13/06/2024 | 24 | Sportivo Ameliano | €400k |
| 23/12/2024 | 24 | Sportivo Ameliano | €500k |
| 13/05/2025 | 25 | Club Libertad Asunción | €500k |
| 02/12/2025 | 25 | Club Nacional Asunción | €500k |
| 18/05/2026 | 26 | Club Nacional Asunción | €500k |