
Tobías Andrada#50
River Plate·Midfield - Central Midfield
€9.00mMarket value#2 in River Plate
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 5 | 439 | 0 | 1 | 1 | 0 |
| 2026 | Copa Argentina | 2 | 180 | 2 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 15 | 1350 | 1 | 0 | 4 | 0 |
| 2026 | Copa Sudamericana | 2 | 154 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Torneo Clausura | 17 | 0 | 1 |
| Torneo Apertura | 15 | 1 | 0 |
| Copa Proyección Apertura | 5 | 1 | 0 |
Libertadores | 3 | 0 | 0 |
| Copa Argentina | 2 | 2 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
| Supercopa Argentina | 1 | 0 | 0 |
| Supercopa Internacional | 1 | 0 | 0 |
| Playoff Torneo Clausura | 1 | 0 | 0 |
| Playoff Torneo Apertura | 1 | 0 | 0 |
| Copa Proyección Apertura Playoff | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Vélez Sarsfield | 36 | 3 | 1 |
| River Plate | 6 | 0 | 0 |
| Vélez II | 5 | 1 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/07/2026 | 26/27 | Vélez Sarsfield | River Plate | €5.20m | €9.00m |
| 01/07/2025 | 25/26 | Vélez II | Vélez Sarsfield | - | - |
| 01/01/2025 | 24/25 | Vélez U20 | Vélez II | - | - |
Market value
€9.00m Current€9.00m Highest · 22/05/202622/05/2026 Last change
24.09.202522.05.2026
#51 Argentina#194 Central Midfield#2 River Plate#3 Torneo Clausura#1.395 Worldwide#42 Year 2007
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 24/09/2025 | 18 | CA Vélez Sarsfield | €700k |
| 17/12/2025 | 18 | CA Vélez Sarsfield | €1.50m |
| 18/03/2026 | 19 | CA Vélez Sarsfield | €3.00m |
| 22/05/2026 | 19 | CA Vélez Sarsfield | €9.00m |
Libertadores