
Tobías Leiva#23
Rubio Ñú·Midfield - Central Midfield
€350kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 15/08/2026 | 26/27 | River Plate | Rubio Ñú | free transfer | €350k |
| 30/06/2026 | 25/26 | Estudiantes RC | River Plate | End of loan | €350k |
| 14/01/2026 | 25/26 | River Plate | Estudiantes RC | loan transfer | €500k |
| 31/12/2025 | 25/26 | Aldosivi | River Plate | End of loan | €500k |
| 06/01/2025 | 24/25 | River Plate | Aldosivi | loan transfer | - |
| 01/01/2025 | 24/25 | River Plate II | River Plate | - | - |
| 01/07/2023 | 23/24 | River Plate U20 | River Plate II | - | - |
Market value
€350k Current€700k Highest · 02/06/202522/05/2026 Last change
02.04.202522.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/04/2025 | 21 | CA Aldosivi | €500k |
| 02/06/2025 | 21 | CA Aldosivi | €700k |
| 17/12/2025 | 21 | CA Aldosivi | €500k |
| 22/05/2026 | 22 | AA Estudiantes (Río Cuarto) | €350k |