
Tobías Ramírez#2
River Plate·Defender - Centre-Back
€3.50mMarket value#15 in River Plate
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Proyección Clausura | 2 | 180 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 2 | 135 | 0 | 0 | 2 | 0 |
| 2026 | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa de la Liga (- 23/24) | 13 | 0 | 0 |
| Liga Profesional (- 23/24) | 13 | 0 | 0 |
| Copa Argentina | 5 | 0 | 0 |
| Torneo Clausura | 4 | 0 | 0 |
| Torneo Apertura | 4 | 0 | 0 |
| Copa Sudamericana | 4 | 0 | 0 |
| Copa Proyección Clausura | 2 | 0 | 0 |
| Copa de la Liga - Playoffs | 1 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
| Torneo Proyección | 0 | 0 | 0 |
| Copa Proyección Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Argentinos Jrs. | 43 | 0 | 0 |
| River Plate II | 2 | 0 | 0 |
| River Plate | 1 | 0 | 0 |
| Argentinos II | 0 | 0 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/03/2026 | 25/26 | Argentinos Jrs. | River Plate | €4.30m | €2.50m |
| 01/01/2024 | 23/24 | Argentinos U20 | Argentinos Jrs. | - | - |
Market value
€3.50m Current€4.50m Highest · 12/06/202422/05/2026 Last change
11.03.202422.05.2026
#163 Argentina#556 Centre-Back#15 River Plate#58 Torneo Clausura#3.158 Worldwide#150 Year 2006
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/03/2024 | 17 | AA Argentinos Juniors | €2.50m |
| 12/06/2024 | 17 | AA Argentinos Juniors | €4.50m |
| 13/12/2024 | 18 | AA Argentinos Juniors | €4.50m |
| 02/06/2025 | 18 | AA Argentinos Juniors | €4.00m |
| 24/09/2025 | 18 | AA Argentinos Juniors | €3.00m |
| 17/12/2025 | 19 | AA Argentinos Juniors | €2.50m |
| 22/05/2026 | 19 | CA River Plate | €3.50m |
Libertadores