
Tobías Rubio#34
Racing Club·Defender - Right-Back
€300kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 3 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 2 | 27 | 0 | 0 | 1 | 0 |
| 2026 | Copa Sudamericana | 2 | 121 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa de la Liga (- 23/24) | 16 | 0 | 0 |
| Liga Profesional (- 23/24) | 14 | 0 | 1 |
| Torneo Clausura | 5 | 0 | 0 |
| Torneo Apertura | 5 | 0 | 0 |
| Copa Sudamericana | 4 | 0 | 0 |
| Copa Argentina | 3 | 0 | 0 |
| Copa Proyección Apertura | 3 | 0 | 0 |
Libertadores | 2 | 0 | 0 |
| Copa Proyección Clausura | 2 | 0 | 0 |
| Copa Proyección Apertura Playoff | 1 | 0 | 0 |
| Torneo Proyección | 1 | 0 | 0 |
| Copa de la Liga - Playoffs | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Racing Club | 29 | 0 | 0 |
| Defensa | 20 | 0 | 1 |
| Racing Club II | 7 | 0 | 0 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2025 | 25/26 | Defensa | Racing Club | End of loan | €400k |
| 06/09/2024 | 24/25 | Racing Club | Defensa | loan transfer | €1.20m |
| 01/07/2023 | 23/24 | Racing Club II | Racing Club | - | - |
| 01/01/2023 | 22/23 | Racing Club U20 | Racing Club II | - | - |
Market value
€300k Current€1.30m Highest · 11/03/202422/05/2026 Last change
04.10.202322.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 04/10/2023 | 19 | Racing Club | €750k |
| 19/12/2023 | 19 | Racing Club | €600k |
| 11/03/2024 | 19 | Racing Club | €1.30m |
| 12/06/2024 | 19 | Racing Club | €1.20m |
| 13/12/2024 | 20 | Defensa y Justicia | €1.20m |
| 02/06/2025 | 20 | Defensa y Justicia | €700k |
| 24/09/2025 | 21 | Defensa y Justicia | €500k |
| 17/12/2025 | 21 | Defensa y Justicia | €400k |
| 22/05/2026 | 21 | Racing Club | €300k |
Libertadores