
Tomás Romero#30
New York City·Goalkeeper
€150kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Leagues Cup | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | US Open Cup | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | MLS Next Pro | 2 | 180 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| USLC | 35 | 0 | 0 |
| MLS | 28 | 0 | 0 |
| MLS Next Pro | 7 | 0 | 0 |
| US Open Cup | 6 | 0 | 0 |
| NCAA D1 College Cup | 3 | 0 | 0 |
| Leagues Cup | 1 | 0 | 0 |
| USLC Playoffs | 0 | 0 | 0 |
| Canadian Championship | 0 | 0 | 0 |
| MLS Cup Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| LAFC | 18 | 0 | 0 |
| LV Lights | 18 | 0 | 0 |
| Bethlehem Steel | 17 | 0 | 0 |
| NYCFC II | 10 | 0 | 0 |
| New York City | 7 | 0 | 0 |
| Toronto | 6 | 0 | 0 |
| Georgetown | 1 | 0 | 0 |
| Toronto FC II | 1 | 0 | 0 |
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 06/02/2024 | 23/24 | Toronto | New York City | free transfer | €150k |
| 17/11/2022 | 22/23 | LAFC | Toronto | draft | €150k |
| 06/05/2021 | 20/21 | LV Lights | LAFC | End of loan | €100k |
| 05/05/2021 | 20/21 | LAFC | LV Lights | loan transfer | €100k |
| 01/02/2021 | 20/21 | Georgetown | LAFC | free transfer | €100k |
| 01/08/2019 | 19/20 | Ph. Union Acad. | Georgetown | free transfer | €75k |
| 31/07/2019 | 19/20 | Union II | Ph. Union Acad. | End of loan | €75k |
| 08/03/2019 | 18/19 | Ph. Union Acad. | Bethlehem Steel | loan transfer | €75k |
| 30/11/2018 | 18/19 | Bethlehem Steel | Ph. Union Acad. | End of loan | €75k |
| 16/03/2018 | 17/18 | Ph. Union Acad. | Bethlehem Steel | loan transfer | €75k |
| 30/11/2017 | 17/18 | Bethlehem Steel | Ph. Union Acad. | End of loan | €75k |
| 30/03/2017 | 16/17 | Ph. Union Acad. | Bethlehem Steel | loan transfer | - |
| 30/11/2016 | 16/17 | Bethlehem Steel | Ph. Union Acad. | End of loan | - |
| 23/09/2016 | 16/17 | Ph. Union Acad. | Bethlehem Steel | loan transfer | - |
Market value
€150k Current€150k Highest · 18/08/202202/06/2026 Last change
17.07.201702.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/07/2017 | 16 | Bethlehem Steel FC | €50k |
| 20/11/2017 | 16 | Bethlehem Steel FC | €75k |
| 22/06/2018 | 17 | Bethlehem Steel FC | €75k |
| 11/07/2018 | 17 | Bethlehem Steel FC | €75k |
| 15/11/2018 | 17 | Bethlehem Steel FC | €75k |
| 03/10/2019 | 18 | Georgetown Hoyas (Georgetown University) | €100k |
| 16/04/2021 | 20 | Los Angeles FC | €100k |
| 09/07/2021 | 20 | Los Angeles FC | €100k |
| 09/11/2021 | 20 | Los Angeles FC | €100k |
| 18/08/2022 | 21 | Los Angeles FC | €150k |
| 08/11/2022 | 21 | Los Angeles FC | €150k |
| 22/08/2023 | 22 | Toronto FC | €150k |
| 18/12/2023 | 22 | Toronto FC | €150k |
| 13/06/2024 | 23 | New York City FC | €150k |
| 12/12/2024 | 23 | New York City FC | €150k |
| 05/06/2025 | 24 | New York City FC | €150k |
| 11/12/2025 | 24 | New York City FC | €150k |
| 02/06/2026 | 25 | New York City FC | €150k |