
Turan Manafov
Stellenbosch FC·Defender - Left-Back
€300kMarket value
Statistics
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Premyer Liqa | 145 | 8 | 7 |
| Azerbaycan Kuboku | 12 | 0 | 0 |
| Betway Premiership | 7 | 0 | 0 |
| UEFA Youth League | 5 | 0 | 0 |
| Super League 2 | 4 | 0 | 0 |
| CAF Confederation Cup | 2 | 0 | 0 |
| Carling Knockout | 1 | 0 | 0 |
UEFA Champions League | 0 | 0 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
| Champions League Qu. | 0 | 0 | 0 |
| MTN8 | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| FK Sabail | 79 | 3 | 2 |
| Araz-Nakhchivan | 36 | 3 | 3 |
| Kapaz PFK | 31 | 2 | 2 |
| FK Gabala | 10 | 0 | 0 |
| Stellenbosch FC | 10 | 0 | 0 |
| Qarabag YL | 5 | 0 | 0 |
| Olymp. Volos | 4 | 0 | 0 |
| Sumgayit | 1 | 0 | 0 |
| Qarabağ | 0 | 0 | 0 |
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | FK Gabala | Stellenbosch FC | End of loan | €300k |
| 24/01/2026 | 25/26 | Stellenbosch FC | FK Gabala | loan transfer | €400k |
| 09/09/2025 | 25/26 | Without Club | Stellenbosch FC | - | €500k |
| 01/07/2025 | 25/26 | Kapaz PFK | Without Club | - | €500k |
| 10/09/2024 | 24/25 | Araz-Nakhchivan | Kapaz PFK | free transfer | €350k |
| 19/07/2023 | 23/24 | FK Sabail | Araz-Nakhchivan | free transfer | €100k |
| 30/06/2022 | 21/22 | Olymp. Volos | FK Sabail | End of loan | €250k |
| 22/01/2022 | 21/22 | FK Sabail | Olymp. Volos | loan transfer | €350k |
| 01/07/2019 | 19/20 | PFK Zaqatala | FK Sabail | free transfer | - |
| 01/01/2019 | 18/19 | Sumgayit U19 | PFK Zaqatala | free transfer | - |
| 01/07/2018 | 18/19 | Qarabag U19 | Sumgayit U19 | free transfer | - |
| 01/07/2017 | 17/18 | Neft. Baku U19 | Qarabag U19 | ? | - |
Market value
€300k Current€500k Highest · 09/06/202518/06/2026 Last change
07.09.201918.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/09/2019 | 21 | FK Sabail | €100k |
| 27/12/2019 | 21 | FK Sabail | €250k |
| 29/06/2020 | 21 | FK Sabail | €250k |
| 30/12/2020 | 22 | FK Sabail | €300k |
| 31/05/2021 | 22 | FK Sabail | €350k |
| 30/12/2021 | 23 | FK Sabail | €350k |
| 27/06/2022 | 23 | Olympiakos Volos | €250k |
| 27/12/2022 | 24 | FK Sabail | €200k |
| 31/05/2023 | 24 | FK Sabail | €100k |
| 27/12/2023 | 25 | Araz-Nakhchivan | €350k |
| 12/06/2024 | 25 | Araz-Nakhchivan | €350k |
| 27/12/2024 | 26 | Kapaz PFK | €400k |
| 09/06/2025 | 26 | Kapaz PFK | €500k |
| 12/12/2025 | 27 | Stellenbosch FC | €400k |
| 18/06/2026 | 27 | FK Gabala | €300k |
UEFA Champions League