
Victor Gabriel#41
Internacional·Defender - Centre-Back
€5.00mMarket value#4 in Internacional
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 16 | 1189 | 0 | 0 | 6 | 1 |
| 2026 | Copa do Brasil | 2 | 135 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Gaúcho | 6 | 495 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Série A | 31 | 2 | 0 |
CBF Brasileiro U20 | 28 | 1 | 1 |
| Campeonato Gaúcho | 18 | 1 | 1 |
Copa do Brasil | 5 | 0 | 0 |
| Série B | 4 | 0 | 0 |
| Campeonato Pernambucano | 4 | 0 | 0 |
| Viareggio Cup | 4 | 1 | 0 |
Libertadores | 3 | 0 | 0 |
Copinha | 3 | 1 | 0 |
| Copa do Nordeste | 1 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
| Copa do Nordeste - Fase Final | 0 | 0 | 0 |
| Recopa Gaúcha | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Internacional | 56 | 3 | 1 |
| Sport U20 | 21 | 2 | 1 |
| Inter U20 | 14 | 1 | 0 |
| Sport Recife | 10 | 0 | 0 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Sport U20 | Internacional | €310k | €5.00m |
| 31/12/2025 | 25/26 | Internacional | Sport U20 | End of loan | €5.00m |
| 19/04/2024 | 23/24 | Sport U20 | Internacional | loan transfer | €50k |
| 01/01/2022 | 21/22 | Recife U17 | Sport U20 | - | - |
Market value
€5.00m Current€5.00m Highest · 06/06/202526/05/2026 Last change
18.07.202326.05.2026
#199 Brazil#396 Centre-Back#4 Internacional#106 Série A#2.223 Worldwide#167 Year 2004
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/07/2023 | 19 | Sport Recife U20 | €50k |
| 27/11/2023 | 19 | Sport Recife U20 | €50k |
| 09/12/2024 | 20 | Sport Club Internacional | €100k |
| 28/03/2025 | 20 | Sport Club Internacional | €3.00m |
| 06/06/2025 | 21 | Sport Club Internacional | €5.00m |
| 10/12/2025 | 21 | Sport Club Internacional | €5.00m |
| 26/05/2026 | 22 | Sport Club Internacional | €5.00m |
Série A
Copa do Brasil
CBF Brasileiro U20
Libertadores
Copinha