
Víctor RofinoCB#15
Famalicão·Defender - Centre-Back
€550kMarket value#23 in Famalicão
Last 5rating per match
Liga Portuga03.11
Liga Portuga09.11
Liga Portuga30.11
Liga Portuga08.03
Liga Portuga15.03
Form, 12 monthsaverage rating per month
7.10Nov
Dec
Jan
Feb
7.30Mar
7.30Apr
6.80May
Jun
Jul
6.90Aug
7.10Sep
7.00Oct
Key statsLiga Portugal Betclic · Africa Cup of Nations Qual. · Liga Portugal 2
Goals10.13 / 90
xG0.080.01 / 90
Assists0
xA0.040.01 / 90
Shots20.25 / 90
Shots on target150%
Key passes10.13 / 90
Pass accuracy87.4%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
No outstanding strengths
Weaknesses
- Set pieces
Player positions: DC
Positions on the pitch
Availability
StatusAvailable21 matches in 12 months
National team
Guinea-Bissau7 caps · 0 goals
Guinea-Bissau7 caps · 0 goalsContract until30/06/2031
Market value€550kHighest: €750k (23/06/2025)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal Betclic | Famalicão | 26/27 | 4 | 360 | 7.18 | 1 | — | 1 | 2 | — |
| Africa Cup of Nations Qual. | Guinea-Bissau | 26/27 | 2 | 180 | 6.85 | — | — | 0 | — | — |
| Liga Portugal 2 | União de Leiria | 26/27 | 2 | 180 | 6.90 | — | — | 0 | 1 | — |
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/08/2026 | 26/27 | Leiria | Famalicão | ? | €550k |
| 30/07/2024 | 24/25 | Valladolid Prom | Leiria | ? | €200k |
| 30/06/2024 | 23/24 | Real Murcia | Valladolid Prom | End of loan | €200k |
| 31/08/2023 | 23/24 | Valladolid Prom | Real Murcia | loan transfer | €100k |
| 20/08/2022 | 22/23 | RM Castilla | Valladolid Prom | ? | €100k |
| 30/06/2022 | 21/22 | CF Intercity | RM Castilla | End of loan | €100k |
| 10/08/2021 | 21/22 | RM Castilla | CF Intercity | loan transfer | €50k |
| 01/07/2021 | 21/22 | Real Madrid U19 | RM Castilla | - | - |
| 01/07/2020 | 20/21 | Real Madrid U18 | Real Madrid U19 | - | - |
| 01/07/2019 | 19/20 | Real Madrid U17 | Real Madrid U18 | - | - |
| 01/07/2018 | 18/19 | Leganés Youth | Real Madrid U17 | ? | - |
Market value
€550k Current€750k Highest · 23/06/202524/06/2026 Last change
10.08.202124.06.2026
#2.388 Centre-Back#23 Famalicão#20 Guinea-Bissau#337 Liga Portugal#13.153 Worldwide#1.093 Year 2002
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 10/08/2021 | 19 | CF Intercity | €50k |
| 30/12/2021 | 19 | CF Intercity | €100k |
| 29/06/2022 | 19 | CF Intercity | €100k |
| 29/12/2022 | 20 | Real Valladolid Promesas | €100k |
| 30/06/2023 | 20 | Real Valladolid Promesas | €100k |
| 13/10/2023 | 21 | Real Murcia CF | €150k |
| 20/12/2023 | 21 | Real Murcia CF | €150k |
| 24/06/2024 | 21 | Real Murcia CF | €200k |
| 16/12/2024 | 22 | UD Leiria | €400k |
| 23/06/2025 | 22 | UD Leiria | €750k |
| 22/12/2025 | 23 | UD Leiria | €700k |
| 24/06/2026 | 23 | UD Leiria | €550k |
Famalicão
União de Leiria