
Vitão#44
Flamengo·Defender - Centre-Back
€10.00mMarket value#8 in Flamengo
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 9 | 570 | 0 | 0 | 2 | 0 |
| 2026 | Libertadores | 2 | 180 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Supercopa Rei | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Carioca | 6 | 540 | 0 | 0 | 1 | 0 |
| 2026 | Recopa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Série A | 127 | 2 | 2 |
| Campeonato Gaúcho | 29 | 0 | 0 |
Libertadores | 20 | 0 | 0 |
| Premier Liga | 19 | 0 | 1 |
| Copa Sudamericana | 12 | 0 | 1 |
Copa do Brasil | 10 | 1 | 0 |
Campeonato Carioca | 6 | 0 | 0 |
| Gauchão - Fase Final | 5 | 0 | 0 |
UEFA Champions League | 4 | 0 | 0 |
Europa League | 4 | 0 | 0 |
| Champions League Qu. | 4 | 0 | 0 |
| Premier Liga - Final Phase | 4 | 0 | 0 |
| Ukrainian Cup | 1 | 0 | 0 |
| Campeonato Paulista | 1 | 0 | 0 |
| Ukrainian Super Cup | 0 | 0 | 0 |
Supercopa Rei | 0 | 0 | 0 |
| Paulistão A1 - Fase Final | 0 | 0 | 0 |
Recopa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Internacional | 192 | 3 | 3 |
| Shakhtar D. | 36 | 0 | 1 |
Flamengo | 17 | 0 | 0 |
| Palmeiras | 1 | 0 | 0 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 09/01/2026 | 25/26 | Internacional | Flamengo | €10.20m | €10.00m |
| 01/07/2024 | 24/25 | Shakhtar D. | Internacional | free transfer | €8.00m |
| 30/06/2024 | 23/24 | Internacional | Shakhtar D. | End of loan | €8.00m |
| 08/04/2022 | 21/22 | Shakhtar D. | Internacional | loan transfer | €3.00m |
| 01/09/2019 | 19/20 | Palmeiras | Shakhtar D. | €4.00m | - |
| 01/01/2019 | 18/19 | Palmeiras U20 | Palmeiras | - | - |
| 01/01/2018 | 17/18 | Palmeiras U17 | Palmeiras U20 | - | - |
Market value
€10.00m Current€12.00m Highest · 06/06/202526/05/2026 Last change
08.01.202026.05.2026
#107 Brazil#228 Centre-Back#8 Flamengo#35 Série A#1.196 Worldwide#130 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 08/01/2020 | 19 | Shakhtar Donetsk | €3.50m |
| 08/04/2020 | 20 | Shakhtar Donetsk | €3.20m |
| 04/09/2020 | 20 | Shakhtar Donetsk | €2.50m |
| 14/01/2021 | 20 | Shakhtar Donetsk | €3.00m |
| 07/06/2021 | 21 | Shakhtar Donetsk | €3.00m |
| 20/12/2021 | 21 | Shakhtar Donetsk | €3.00m |
| 19/08/2022 | 22 | Sport Club Internacional | €3.50m |
| 14/11/2022 | 22 | Sport Club Internacional | €6.00m |
| 07/04/2023 | 23 | Sport Club Internacional | €7.00m |
| 25/07/2023 | 23 | Sport Club Internacional | €7.50m |
| 11/12/2023 | 23 | Sport Club Internacional | €7.00m |
| 28/03/2024 | 24 | Sport Club Internacional | €7.00m |
| 17/06/2024 | 24 | Sport Club Internacional | €8.00m |
| 09/12/2024 | 24 | Sport Club Internacional | €9.00m |
| 28/03/2025 | 25 | Sport Club Internacional | €10.00m |
| 06/06/2025 | 25 | Sport Club Internacional | €12.00m |
| 10/12/2025 | 25 | Sport Club Internacional | €10.00m |
| 12/03/2026 | 26 | CR Flamengo | €11.00m |
| 26/05/2026 | 26 | CR Flamengo | €10.00m |
Série A
Libertadores
Copa do Brasil
Supercopa Rei
Campeonato Carioca
Recopa Sudamericana
UEFA Champions League
Europa League
Flamengo