
Vitinho#2
Botafogo·Defender - Right-Back
€9.00mMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 23 | 1830 | 0 | 2 | 3 | 0 |
| 2026 | Copa do Brasil | 2 | 167 | 0 | 1 | 0 | 0 |
| 2026 | Libertadores | 4 | 360 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Carioca | 4 | 301 | 0 | 0 | 0 | 0 |
| 2026 | Carioca - Taça Rio | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 4 | 288 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Série A | 71 | 1 | 4 |
| Jupiler Pro League | 69 | 2 | 3 |
| Championship | 38 | 4 | 2 |
Premier League | 32 | 0 | 3 |
Libertadores | 17 | 1 | 1 |
Copa do Brasil | 7 | 0 | 2 |
Campeonato Carioca | 7 | 0 | 0 |
| FA Cup | 5 | 0 | 1 |
| EFL Cup | 5 | 0 | 1 |
Club World Cup | 4 | 0 | 1 |
| Copa Sudamericana | 4 | 0 | 0 |
| Croky Cup | 3 | 0 | 0 |
| JPL Europe Play-Offs | 3 | 0 | 0 |
Recopa Sudamericana | 2 | 0 | 0 |
Supercopa Rei | 1 | 0 | 0 |
| FIFA Intercontinental Cup | 0 | 0 | 0 |
| Carioca - Taça Rio | 0 | 0 | 0 |
| Campeonato Mineiro | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Botafogo | 112 | 2 | 8 |
| Burnley | 80 | 4 | 7 |
| Cercle Brugge | 75 | 2 | 3 |
| Cruzeiro | 1 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/08/2024 | 24/25 | Burnley | Botafogo | €8.00m | €5.00m |
| 28/07/2022 | 22/23 | Cercle Brugge | Burnley | €1.00m | €1.00m |
| 13/07/2018 | 18/19 | Cruzeiro | Cercle Brugge | €2.35m | €50k |
| 01/01/2018 | 17/18 | Cruzeiro U20 | Cruzeiro | - | - |
| 01/01/2016 | 15/16 | Cruzeiro U17 | Cruzeiro U20 | - | - |
Market value
€9.00m Current
Série A
Copa do Brasil
Libertadores
Campeonato Carioca
Premier League
Club World Cup
Recopa Sudamericana
Supercopa Rei